louMANASQUAN, N.J., April 10, 2025 – Jersey Mike’s Subs and customers across North America rallied to raise over $30 million to help more than 200 local charities during the company’s 15th Annual Month of Giving in March.
Jersey Mike’s locations in the U.S. and Canada accepted donations throughout the month, building to the company’s Day of Giving on March 26, when more than 3,000 restaurants donated 100 percent of sales, not just profits, to local charities including hospitals, youth organizations, food banks and more.
“Together, we’re making a difference in people’s lives thanks to all of you,” said Peter Cancro, Jersey Mike’s Founder and CEO, who this year celebrates 50 years since he bought his first sub shop at age 17.
This fundraising total exceeds the $25 million raised during last year’s campaign.
With this year’s donation, Jersey Mike’s has raised $143 million for local charities since Month of Giving began in 2011.
“Giving…making a difference in someone’s life” has been the mission of Jersey Mike’s from the beginning.
For totals raised on behalf of more than 200 charities nationwide, please visit our listing of charities by state.
CHARITY | AREAS | LOCATIONS | $ RAISED |
Alabama | |||
Huntsville | 1 | $4,260 | |
Greater Pensacola Area Montgomery-Selma Opelika | 7 | $32,008 | |
Birmingham Dothan Huntsville | 16 | $79,360 | |
Opelika | 1 | $5,319 | |
Birmingham | 3 | $9,362 | |
Greater Pensacola Area | 5 | $22,119 | |
Birmingham | 2 | $8,719 | |
Huntsville | 1 | $13,022 | |
Alaska | |||
Anchorage | 1 | $10,394 | |
Anchorage | 1 | $18,485 | |
Anchorage | 1 | $13,957 | |
Arizona | |||
Phoenix Tucson, AZ | 75 | $760,658 | |
Phoenix | 1 | $10,499 | |
Yuma-El Centro | 1 | $8,258 | |
Yuma-El Centro | 1 | $9,987 | |
Phoenix | 1 | $10,846 | |
Phoenix | 1 | $8,744 | |
Arkansas | |||
Ft. Smith/Fayetteville/Springd Little Rock/Pine Bluff | 13 | $158,911 | |
Jonesboro | 1 | $13,085 | |
California | |||
Fresno-Visalia, CA | 7 | $57,601 | |
Los Angeles NonTrad Palm Spring | 72 | $472,198 | |
Los Angeles Santa Barbara | 145 | $1,026,028 | |
Los Angeles | 41 | $368,757 | |
Monterey-Salinas San Fran, Oakland, Sa | 10 | $87,178 | |
San Fran, Oakland, Sa | 4 | $24,235 | |
Sacramento/Stockton/Mdsto | 22 | $164,708 | |
NonTrad San Diego | 66 | $541,290 | |
Monterey-Salinas San Fran, Oakland, Sa | 7 | $76,778 | |
Bakersfield | 7 | $80,744 | |
Sacramento/Stockton/Mdsto | 1 | $12,313 | |
Sacramento/Stockton/Mdsto | 1 | $9,984 | |
Chico-Redding, CA | 2 | $28,908 | |
Sacramento/Stockton/Mdsto | 1 | $11,031 | |
San Fran, Oakland, Sa | 1 | $14,253 | |
Chico-Redding, CA | 1 | $13,965 | |
Yuma-El Centro | 1 | $12,462 | |
Colorado | |||
Denver Grand Junction – Montrose | 43 | $360,582 | |
Colorado Springs | 11 | $83,713 | |
Connecticut | |||
Hartford & New Haven | 4 | $73,266 | |
Hartford & New Haven NJ/NY/CT NonTrad | 36 | $613,119 | |
Hartford & New Haven | 1 | $11,981 | |
Hartford & New Haven | 1 | $8,850 | |
NJ/NY/CT | 2 | $21,771 | |
Delaware | |||
Philadelphia Salisbury, MD | 9 | $97,085 | |
Salisbury, MD | 2 | $24,818 | |
District of Columbia | |||
Washington DC | 2 | $24,819 | |
Florida | |||
Destin Greater Pensacola Area Jacksonville Panama City Tampa/St. Pete/Sarasota | 95 | $657,579 | |
Orlando/Daytona Bch/Mlbrn | 8 | $92,291 | |
Miami, Ft. Lauderdale | 20 | $145,073 | |
Orlando/Daytona Bch/Mlbrn | 43 | $319,636 | |
Ft. Myers/Naples Tampa/St. Pete/Sarasota | 16 | $176,778 | |
Orlando/Daytona Bch/Mlbrn | 5 | $41,067 | |
Tampa/St. Pete/Sarasota | 2 | $22,672 | |
Miami, Ft. Lauderdale | 11 | $49,945 | |
W. Palm Beach/Ft. Pierce | 27 | $255,986 | |
Tallahassee | 4 | $31,389 | |
W. Palm Beach/Ft. Pierce | 1 | $9,646 | |
Orlando/Daytona Bch/Mlbrn | 3 | $24,637 | |
Gainesville, FL | 3 | $24,232 | |
Miami, Ft. Lauderdale | 1 | $13,044 | |
Georgia | |||
Atlanta Macon, GA NonTrad | 96 | $584,972 | |
Chattanooga, TN | 1 | $11,096 | |
Savannah | 5 | $36,889 | |
Atlanta Opelika | 5 | $24,649 | |
Augusta | 7 | $44,852 | |
Jacksonville | 1 | $1,012 | |
Tallahassee | 1 | $5,579 | |
Macon, GA | 1 | $8,244 | |
Albany, GA | 1 | $476 | |
Savannah | 1 | $5,614 | |
Hawaii | |||
Honolulu NonTrad | 9 | $117,855 | |
Idaho | |||
Idaho Falls/Pocatello NonTrad Twin Falls | 5 | $39,339 | |
Boise Spokane, WA | 12 | $108,859 | |
Illinois | |||
Chicago | 81 | $838,435 | |
Champaign&Springfield De | 2 | $16,673 | |
St. Louis | 1 | $5,737 | |
St. Louis | 3 | $38,730 | |
Rockford,IL | 2 | $30,106 | |
Champaign&Springfield De | 3 | $27,402 | |
Peoria-Bloomington, IL | 2 | $19,042 | |
Champaign&Springfield De | 1 | $5,469 | |
Rockford,IL | 1 | $6,476 | |
Peoria-Bloomington, IL | 1 | $17,857 | |
Rockford,IL | 1 | $8,588 | |
Davenport/Rock Island/Moline | 1 | $8,588 | |
Davenport/Rock Island/Moline | 1 | $35,524 | |
Qunicy-Hannibal-Keokuk | 1 | $12,201 | |
Champaign&Springfield De | 1 | $14,660 | |
Indiana | |||
Indianapolis Lafayette, IN | 14 | $161,757 | |
Louisville | 3 | $23,308 | |
Fort Wayne, IN | 2 | $23,086 | |
Evansville | 2 | $18,555 | |
South Bend Elkart | 2 | $23,896 | |
Louisville | 1 | $5,021 | |
Chicago | 2 | $15,959 | |
Indianapolis | 1 | $12,039 | |
Chicago | 1 | $17,183 | |
Iowa | |||
Sioux Falls | 1 | $7,520 | |
Cedar Rapids/Waterloo | 1 | $32,408 | |
Davenport/Rock Island/Moline | 1 | $5,646 | |
St. Louis | 1 | $6,534 | |
Cedar Rapids/Waterloo | 1 | $5,482 | |
Cedar Rapids/Waterloo Davenport/Rock Island/Moline Kansas City, KS | 6 | $108,541 | |
Cedar Rapids/Waterloo Des Moines-Ames, IA Springfield, MO | 8 | $88,828 | |
Omaha, NE | 1 | $10,157 | |
Cedar Rapids/Waterloo Kansas City, KS | 4 | $54,072 | |
Kansas | |||
Kansas City, KS Topeka Greater Area | 9 | $179,212 | |
- Wichita-Hutchinson Plus | 1 | $11,045 | |
- Wichita-Hutchinson Plus | 3 | $47,694 | |
Kentucky | |||
Cincinnati | 5 | $87,966 | |
Lexington, KY Louisville | 17 | $218,366 | |
Bowling Green, KY | 2 | $18,853 | |
Jackson, TN | 1 | $8,333 | |
Nashville | 2 | $12,603 | |
Louisiana | |||
New Orleans | 1 | $5,300 | |
Baton Rouge Lafayette, LA | 4 | $23,853 | |
New Orleans | 5 | $35,980 | |
Baton Rouge | 5 | $24,913 | |
Baton Rouge | 1 | $8,527 | |
Lake Charles | 1 | $6,725 | |
Baton Rouge | 1 | $6,776 | |
New Orleans | 1 | $8,704 | |
Shreveport | 2 | $16,545 | |
New Orleans | 1 | $3,496 | |
Maine | |||
Portland/Auburn | 8 | $64,187 | |
Bangor Portland/Auburn | 2 | $21,382 | |
Maryland | |||
Baltimore, MD Washington DC | 14 | $139,767 | |
Washington DC | 14 | $139,054 | |
Baltimore, MD Salisbury, MD | 14 | $147,531 | |
Baltimore, MD | 3 | $22,528 | |
Washington DC | 1 | $6,517 | |
Baltimore, MD Washington DC | 7 | $47,781 | |
Baltimore, MD Washington DC | 3 | $48,913 | |
Washington DC | 2 | $37,341 | |
Baltimore, MD | 1 | $7,624 | |
Baltimore, MD | 1 | $9,670 | |
Washington DC | 1 | $8,396 | |
Baltimore, MD | 2 | $11,455 | |
Massachusetts | |||
Boston, MA Providence/New Bedford Springfield/Holyoke | 36 | $404,168 | |
Boston, MA | 7 | $79,931 | |
Boston, MA | 2 | $20,410 | |
Boston, MA | 4 | $31,899 | |
Springfield/Holyoke | 1 | $26,564 | |
Michigan | |||
Detroit,MI Flint/Saginaw/Bay City | 53 | $539,425 | |
Flint/Saginaw/Bay City Grand Rapids-Kalmzoo-B.Crk, MI Lansing | 14 | $145,134 | |
Traverse City/Cadillac | 1 | $7,381 | |
Flint/Saginaw/Bay City | 1 | $14,924 | |
Lansing | 2 | $22,302 | |
South Bend Elkart | 1 | $9,761 | |
Toledo | 1 | $9,453 | |
Flint/Saginaw/Bay City | 1 | $7,465 | |
Traverse City/Cadillac | 1 | $9,840 | |
Traverse City/Cadillac | 1 | $16,894 | |
Minnesota | |||
Duluth-Superior Fargo/Valley City Mankato Minneapolis-St. Paul Rochester/Mason City/Aust | 60 | $953,648 | |
Fargo/Valley City | 1 | $9,917 | |
Mississippi | |||
Jackson MS | 1 | $6,542 | |
Biloxi-Gulfport | 2 | $12,227 | |
Jackson MS | 1 | $10,778 | |
Meridian | 1 | $11,863 | |
Columbus-Tupelo-West Poin Jackson MS | 2 | $11,751 | |
Memphis | 1 | $12,031 | |
Missouri | |||
Kansas City, KS | 6 | $65,061 | |
St. Louis | 14 | $116,099 | |
Springfield, MO | 1 | $9,302 | |
Springfield, MO | 1 | $9,838 | |
Columbia-Jefferson City, MO St. Louis | 4 | $31,383 | |
Joplin-Pittsburg | 1 | $25,792 | |
Springfield, MO | 1 | $13,909 | |
Paducah/Cape Girardeau/Ha | 1 | $9,056 | |
Montana | |||
Butte-Bozeman, MT | 3 | $27,864 | |
Billings Helena/Great Falls MT Missoula | 6 | $120,712 | |
Nebraska | |||
Lincoln & Hasting Kearny Omaha, NE | 6 | $80,674 | |
Lincoln & Hasting Kearny | 2 | $24,200 | |
Nevada | |||
Las Vegas Reno, NV | 27 | $193,730 | |
New Hampshire | |||
Boston, MA | 6 | $61,151 | |
Portland/Auburn | 1 | $5,239 | |
Boston, MA Burlington-Plattsburgh | 10 | $113,531 | |
New Jersey | |||
NJ/NY/CT NonTrad Philadelphia | 129 | $1,391,249 | |
NJ/NY/CT | 1 | $10,829 | |
Philadelphia | 2 | $21,406 | |
NJ/NY/CT | 1 | $12,079 | |
NJ/NY/CT | 1 | $14,314 | |
NJ/NY/CT | 1 | $11,535 | |
New Mexico | |||
Albuquerque/Santa Fe, NM El Paso | 11 | $117,676 | |
Albuquerque/Santa Fe, NM | 1 | $7,860 | |
New York | |||
NJ/NY/CT | 31 | $224,276 | |
Elmira NJ/NY/CT Rochester, NY | 11 | $105,099 | |
NJ/NY/CT | 5 | $40,230 | |
NJ/NY/CT | 3 | $27,215 | |
NJ/NY/CT | 2 | $17,327 | |
NJ/NY/CT NonTrad | 10 | $60,865 | |
Albany-Schenectady-Troy, NY Syracuse Utica | 14 | $162,272 | |
NJ/NY/CT | 3 | $20,430 | |
NJ/NY/CT | 1 | $11,458 | |
Buffalo NJ/NY/CT | 10 | $84,802 | |
Binghamton | 3 | $26,541 | |
Buffalo Erie PA | 3 | $29,850 | |
Syracuse | 6 | $46,568 | |
Burlington-Plattsburgh | 1 | $14,916 | |
North Carolina | |||
Greensboro/High Pt/Win Sa | 30 | $312,230 | |
Myrtle Beach | 2 | $26,269 | |
Charlotte Greenville/Spartanburg | 52 | $380,346 | |
Wilmington | 18 | $167,598 | |
UNC Health Fitch Family Comprehensive Pediatric Rehabilitation Program | Gville/New Bern/Washngtn Raleigh/Durham | 60 | $478,254 |
Charlotte Fayetteville Raleigh/Durham | 12 | $89,841 | |
Gville/New Bern/Washngtn Raleigh/Durham | 19 | $188,375 | |
Gville/New Bern/Washngtn | 4 | $86,192 | |
Fayetteville Greensboro/High Pt/Win Sa Raleigh/Durham | 4 | $34,569 | |
Greenville/Spartanburg | 6 | $61,810 | |
Virginia Beach | 1 | $9,916 | |
Virginia Beach | 3 | $26,138 | |
Wilmington | 1 | $20,714 | |
Virginia Beach | 1 | $7,646 | |
North Dakota | |||
Fargo/Valley City Minot/Bismark/Dickinson | 4 | $45,576 | |
Minot/Bismark/Dickinson | 1 | $12,720 | |
Ohio | |||
Cleveland | 43 | $379,053 | |
Youngstown, OH | 1 | $14,596 | |
Cincinnati | 26 | $307,953 | |
Cincinnati Dayton | 8 | $96,955 | |
Columbus | 33 | $344,399 | |
Toledo | 5 | $60,688 | |
Cleveland | 1 | $9,084 | |
Youngstown, OH | 2 | $20,693 | |
Parkersberg | 1 | $8,968 | |
Oklahoma | |||
Oklahoma City | 12 | $177,945 | |
Witchita Falls/Lawton | 1 | $15,837 | |
Tulsa | 6 | $65,498 | |
Sherman-Ada | 1 | $6,911 | |
Witchita Falls/Lawton | 1 | $12,648 | |
Oregon | |||
Bend, OR Eugene, OR Medford/Klamath Falls Portland,OR | 26 | $444,185 | |
Eugene, OR | 4 | $82,865 | |
Medford/Klamath Falls | 1 | $28,039 | |
Pennsylvania | |||
Harrisburg/Lancaster/Lebanon/Y | 6 | $108,866 | |
Harrisburg/Lancaster/Lebanon/Y | 4 | $68,909 | |
NonTrad Philadelphia Scranton/Wilkes Barre, PA | 28 | $284,669 | |
Pittsburgh | 25 | $277,534 | |
Harrisburg/Lancaster/Lebanon/Y | 5 | $78,015 | |
Erie PA | 3 | $26,755 | |
Erie PA | 1 | $10,158 | |
Scranton/Wilkes Barre, PA | 1 | $18,933 | |
Altoona/State College Harrisburg/Lancaster/Lebanon/Y | 6 | $83,769 | |
Altoona/State College | 1 | $15,196 | |
Scranton/Wilkes Barre, PA | 3 | $36,426 | |
Harrisburg/Lancaster/Lebanon/Y | 1 | $23,619 | |
Harrisburg/Lancaster/Lebanon/Y | 2 | $29,185 | |
Pittsburgh | 1 | $9,672 | |
Scranton/Wilkes Barre, PA | 1 | $13,123 | |
Philadelphia | 2 | $16,874 | |
Youngstown, OH | 1 | $12,186 | |
Harrisburg/Lancaster/Lebanon/Y | 1 | $10,635 | |
Rhode Island | |||
Providence/New Bedford | 13 | $134,500 | |
South Carolina | |||
Charleston | 24 | $178,615 | |
Greenville/Spartanburg | 24 | $165,218 | |
Columbia, SC | 12 | $95,961 | |
Myrtle Beach | 14 | $116,255 | |
Myrtle Beach | 5 | $25,992 | |
Augusta | 3 | $23,475 | |
Savannah | 5 | $44,396 | |
Charlotte | 8 | $52,386 | |
South Dakota | |||
Sioux Falls | 3 | $28,256 | |
NonTrad | 1 | $4,436 | |
Rapid City Sioux Falls | 3 | $27,817 | |
Tennessee | |||
Jackson, TN Memphis | 5 | $39,857 | |
Nashville | 33 | $268,745 | |
Knoxville | 9 | $73,727 | |
Chattanooga, TN | 4 | $44,913 | |
Tri Cities/TN VA | 9 | $96,596 | |
Memphis | 1 | $13,125 | |
Knoxville | 1 | $7,993 | |
Texas | |||
Houston | 69 | $445,964 | |
Austin | 27 | $209,866 | |
Lubbock, TX | 3 | $36,203 | |
Waco,TX | 5 | $44,966 | |
Laredo | 1 | $4,808 | |
Corpus Christi, TX | 4 | $21,927 | |
Dallas/Ft. Worth Sherman-Ada | 89 | $741,078 | |
San Antonio | 22 | $256,141 | |
Odessa/Midland, TX | 2 | $41,982 | |
Waco,TX | 3 | $29,255 | |
Harligen/Weslaco | 8 | $46,934 | |
Waco,TX | 2 | $14,831 | |
El Paso | 1 | $10,571 | |
Tyler/Longview | 4 | $82,114 | |
El Paso | 1 | $7,466 | |
El Paso | 1 | $7,911 | |
Witchita Falls/Lawton | 1 | $7,212 | |
Corpus Christi, TX | 1 | $6,930 | |
El Paso | 1 | $10,709 | |
Amarillo, TX | 1 | $14,048 | |
Utah | |||
Salt Lake City, UT | 43 | $387,971 | |
Vermont | |||
Burlington-Plattsburgh | 2 | $47,293 | |
Virginia | |||
Roanoke Lynchburg | 1 | $9,697 | |
Washington DC | 9 | $63,388 | |
Norfolk/Portsmouth/Newport New Virginia Beach | 21 | $166,980 | |
Richmond/Petersburg Roanoke Lynchburg | 17 | $196,129 | |
Roanoke Lynchburg | 5 | $35,667 | |
Washington DC | 4 | $52,462 | |
Richmond/Petersburg | 1 | $10,285 | |
Roanoke Lynchburg | 3 | $84,299 | |
Washington DC | 3 | $15,413 | |
Charlottesville | 1 | $7,677 | |
Washington DC | 14 | $100,102 | |
Harrisonburg | 3 | $38,368 | |
Tri Cities/TN VA | 3 | $25,995 | |
Washington DC | 3 | $27,658 | |
Charlottesville | 2 | $21,473 | |
Washington DC | 1 | $3,828 | |
Roanoke Lynchburg | 1 | $7,269 | |
Roanoke Lynchburg | 1 | $7,684 | |
Washington DC | 1 | $7,251 | |
Washington DC | 3 | $25,456 | |
Washington DC | 1 | $9,495 | |
Richmond/Petersburg | 2 | $24,202 | |
UNC Health Fitch Family Comprehensive Pediatric Rehabilitation Program | Raleigh/Durham | 1 | $6,402 |
Washington DC | 1 | $6,457 | |
Washington | |||
Seattle/Tacoma | 48 | $495,911 | |
Spokane, WA Yakima/Pasco/Richland/Ken | 6 | $77,515 | |
Portland,OR Yakima/Pasco/Richland/Ken | 3 | $54,615 | |
Yakima/Pasco/Richland/Ken | 3 | $31,710 | |
West Virginia | |||
Charleston-Huntington Parkersberg | 4 | $43,004 | |
Clarksburg/Weston Pittsburgh Washington DC Wheeling/Steubenville | 4 | $48,878 | |
Washington DC | 2 | $34,679 | |
Wisconsin | |||
Green Bay-Appleton La Crosse/Eau Claire Madison WI Milwaukee Wausau/Rhinelander | 45 | $573,502 | |
Minneapolis-St. Paul | 1 | $12,085 | |
Wyoming | |||
Casper-Riverton, WY Cheyenne/Scottsbluff | 4 | $31,653 | |
Additional Donations | |||
Doug Flutie Foundation | $300,000 | ||
mikeroweWORKS Foundation | $150,000 | ||
Emily Krzyzewski Center | $150,000 | ||
Maria Tiberi Foundation | $100,000 | ||
Prayers From Maria | $100,000 | ||
CancerFree Kids | $100,000 | ||
Cal's Angels | $642,384 | ||
Sean's Pals | $12,718 | ||
Greg Schiano (Make-A-Wish NJ) | $25,000 | ||
Van Wagner (Make-A-Wish NJ) | $50,000 | ||
International Tennis Hall of Fame "Be Legendary" Campaign | $1,000,000 | ||
Total Raised: | $31,311,773 |
