Nutritional Information
|
All Subs/Sub in a Tub/Wraps and Salads with NO OIL/MAYO/SAUCES, except where indicated Mini= 1 serving, Regular= 2 servings |
|||||||||||||||||
| Subs | |||||||||||||||||
| COLD SUBS | |||||||||||||||||
| #1 BLT | |||||||||||||||||
| Mini | White | 182 | 1 | 250 | 100 | 11 | 4 | 20 | 640 | 29 | 3 | 4 | 11 | 6% | 15% | 2% | 10% |
| Wheat | 182 | 1 | 250 | 100 | 11 | 3.5 | 20 | 660 | 28 | 3 | 4 | 11 | 6% | 15% | 2% | 10% | |
| Regular | White | 170 | 2 | 230 | 80 | 9 | 3 | 15 | 550 | 29 | 2 | 4 | 10 | 6% | 10% | 2% | 10% |
| Wheat | 170 | 2 | 230 | 70 | 8 | 3 | 15 | 580 | 28 | 3 | 4 | 10 | 6% | 10% | 2% | 10% | |
| Giant | White | 167 | 4 | 230 | 80 | 9 | 3 | 15 | 550 | 29 | 2 | 3 | 10 | 6% | 10% | 2% | 10% |
| Wheat | 167 | 4 | 220 | 70 | 8 | 3 | 15 | 580 | 28 | 3 | 4 | 10 | 6% | 10% | 2% | 10% | |
| #2 Cheese, Ham, Cappacuolo | |||||||||||||||||
| Mini | White | 234 | 1 | 300 | 90 | 10 | 5 | 40 | 1080 | 31 | 3 | 5 | 20 | 10% | 15% | 20% | 15% |
| Wheat | 234 | 1 | 290 | 90 | 10 | 5 | 40 | 1110 | 30 | 3 | 5 | 20 | 10% | 15% | 20% | 15% | |
| Regular | White | 219 | 2 | 270 | 80 | 9 | 4 | 35 | 1030 | 30 | 2 | 4 | 18 | 8% | 10% | 15% | 15% |
| Wheat | 219 | 2 | 270 | 80 | 9 | 4 | 35 | 1060 | 30 | 3 | 4 | 18 | 8% | 10% | 15% | 15% | |
| Giant | White | 209 | 4 | 260 | 80 | 9 | 4 | 30 | 950 | 30 | 2 | 4 | 17 | 8% | 10% | 15% | 15% |
| Wheat | 209 | 4 | 260 | 70 | 8 | 4 | 30 | 970 | 29 | 3 | 4 | 17 | 8% | 10% | 15% | 15% | |
| #3 Ham & Cheese | |||||||||||||||||
| Mini | White | 241 | 1 | 320 | 110 | 12 | 6 | 45 | 1200 | 31 | 3 | 4 | 22 | 10% | 15% | 20% | 15% |
| Wheat | 241 | 1 | 310 | 100 | 12 | 6 | 45 | 1220 | 30 | 3 | 4 | 22 | 10% | 15% | 20% | 15% | |
| Regular | White | 219 | 2 | 280 | 90 | 10 | 4 | 35 | 1050 | 30 | 2 | 4 | 18 | 8% | 10% | 15% | 15% |
| Wheat | 219 | 2 | 270 | 80 | 9 | 4 | 35 | 1070 | 30 | 3 | 4 | 19 | 8% | 10% | 15% | 15% | |
| Giant | White | 209 | 4 | 270 | 80 | 9 | 4 | 30 | 960 | 30 | 2 | 3 | 17 | 8% | 10% | 15% | 15% |
| Wheat | 209 | 4 | 260 | 80 | 9 | 4 | 30 | 980 | 29 | 3 | 4 | 17 | 8% | 10% | 15% | 15% | |
| #4 Cheese, Proscuittini, Cappacuolo | |||||||||||||||||
| Mini | White | 233 | 1 | 280 | 80 | 9 | 4.5 | 40 | 990 | 31 | 3 | 5 | 19 | 10% | 15% | 20% | 15% |
| Wheat | 233 | 1 | 280 | 80 | 9 | 4.5 | 40 | 1010 | 31 | 3 | 5 | 19 | 10% | 15% | 20% | 15% | |
| Regular | White | 215 | 2 | 250 | 60 | 7 | 3.5 | 30 | 870 | 31 | 2 | 5 | 17 | 8% | 10% | 15% | 15% |
| Wheat | 215 | 2 | 240 | 60 | 7 | 3 | 30 | 900 | 30 | 3 | 5 | 17 | 8% | 10% | 15% | 15% | |
| Giant | White | 204 | 4 | 240 | 60 | 7 | 3 | 25 | 790 | 30 | 2 | 4 | 15 | 8% | 10% | 15% | 15% |
| Wheat | 204 | 4 | 230 | 60 | 6 | 3 | 25 | 810 | 30 | 3 | 5 | 16 | 8% | 10% | 15% | 15% | |
| #5 Jersey Mike's Super Sub Cheese, Ham, Proscuittini, Cappacuolo | |||||||||||||||||
| Mini | White | 262 | 1 | 330 | 100 | 11 | 5 | 55 | 1350 | 32 | 3 | 5 | 24 | 10% | 15% | 20% | 15% |
| Wheat | 262 | 1 | 320 | 100 | 11 | 5 | 55 | 1380 | 31 | 3 | 5 | 25 | 10% | 15% | 20% | 15% | |
| Regular | White | 247 | 2 | 300 | 90 | 10 | 4.5 | 50 | 1300 | 31 | 2 | 4 | 23 | 8% | 10% | 15% | 15% |
| Wheat | 247 | 2 | 300 | 90 | 10 | 4 | 50 | 1330 | 31 | 3 | 5 | 23 | 8% | 10% | 15% | 15% | |
| Giant | White | 227 | 4 | 280 | 80 | 9 | 4 | 40 | 1120 | 31 | 2 | 4 | 20 | 8% | 10% | 15% | 15% |
| Wheat | 227 | 4 | 280 | 80 | 9 | 4 | 40 | 1140 | 30 | 3 | 4 | 20 | 8% | 10% | 15% | 15% | |
| #6 Roast Beef | |||||||||||||||||
| Mini | White | 256 | 1 | 330 | 70 | 8 | 3 | 60 | 340 | 29 | 3 | 4 | 34 | 6% | 15% | 2% | 25% |
| Wheat | 256 | 1 | 320 | 70 | 8 | 2.5 | 60 | 370 | 29 | 3 | 4 | 34 | 6% | 15% | 2% | 25% | |
| Regular | White | 230 | 2 | 290 | 60 | 7 | 2.5 | 50 | 330 | 29 | 2 | 4 | 29 | 6% | 10% | 2% | 20% |
| Wheat | 230 | 2 | 290 | 60 | 6 | 2 | 50 | 360 | 28 | 3 | 4 | 29 | 6% | 10% | 2% | 20% | |
| Giant | White | 217 | 4 | 270 | 50 | 6 | 2 | 45 | 330 | 29 | 2 | 3 | 25 | 6% | 10% | 2% | 20% |
| Wheat | 217 | 4 | 270 | 50 | 6 | 2 | 45 | 360 | 28 | 3 | 4 | 26 | 6% | 10% | 2% | 20% | |
| #7 Turkey Breast | |||||||||||||||||
| Mini | White | 233 | 1 | 210 | 15 | 1.5 | 0.5 | 25 | 870 | 29 | 3 | 4 | 20 | 6% | 15% | 2% | 25% |
| Wheat | 233 | 1 | 210 | 10 | 1.5 | 0 | 25 | 890 | 28 | 3 | 4 | 20 | 6% | 15% | 2% | 25% | |
| Regular | White | 219 | 2 | 210 | 15 | 1.5 | 0.5 | 20 | 810 | 29 | 2 | 4 | 18 | 6% | 10% | 2% | 25% |
| Wheat | 219 | 2 | 200 | 10 | 1.5 | 0 | 20 | 840 | 28 | 3 | 4 | 18 | 6% | 10% | 2% | 25% | |
| Giant | White | 209 | 4 | 200 | 15 | 1.5 | 0.5 | 20 | 750 | 29 | 2 | 3 | 17 | 6% | 10% | 2% | 20% |
| Wheat | 209 | 4 | 190 | 10 | 1.5 | 0 | 20 | 780 | 28 | 3 | 4 | 17 | 6% | 10% | 2% | 20% | |
| #8 Club Sub Cheese, Ham, Turkey, Lettuce, Tomato, Mayo (optional), Bacon | |||||||||||||||||
| Mini | White | 228 | 1 | 350 | 130 | 14 | 7 | 50 | 1290 | 28 | 2 | 3 | 26 | 10% | 10% | 20% | 20% |
| Wheat | 228 | 1 | 340 | 130 | 14 | 6 | 50 | 1310 | 28 | 3 | 4 | 26 | 10% | 10% | 20% | 20% | |
| Regular | White | 201 | 2 | 300 | 100 | 12 | 5 | 40 | 1110 | 28 | 2 | 3 | 21 | 8% | 10% | 15% | 15% |
| Wheat | 201 | 2 | 300 | 100 | 11 | 5 | 40 | 1140 | 27 | 3 | 3 | 21 | 8% | 10% | 15% | 15% | |
| Giant | White | 186 | 4 | 280 | 90 | 10 | 4.5 | 35 | 950 | 28 | 2 | 3 | 19 | 8% | 8% | 15% | 15% |
| Wheat | 186 | 4 | 270 | 90 | 10 | 4.5 | 35 | 970 | 27 | 3 | 3 | 19 | 8% | 8% | 15% | 15% | |
| #9 Club Supreme Roast Beef, Turkey, Swiss, Lettuce, Tomato, Mayo (optional), Bacon | |||||||||||||||||
| Mini | White | 235 | 1 | 360 | 120 | 13 | 6 | 65 | 780 | 27 | 2 | 3 | 32 | 10% | 10% | 15% | 25% |
| Wheat | 235 | 1 | 360 | 120 | 13 | 6 | 65 | 810 | 27 | 3 | 4 | 33 | 10% | 10% | 15% | 25% | |
| Regular | White | 226 | 2 | 340 | 100 | 12 | 5 | 60 | 800 | 27 | 2 | 3 | 31 | 8% | 10% | 15% | 25% |
| Wheat | 226 | 2 | 340 | 100 | 11 | 5 | 60 | 820 | 26 | 3 | 3 | 31 | 8% | 10% | 15% | 25% | |
| Giant | White | 191 | 4 | 290 | 90 | 10 | 4.5 | 45 | 600 | 27 | 2 | 3 | 23 | 8% | 8% | 10% | 20% |
| Wheat | 191 | 4 | 290 | 80 | 9 | 4 | 45 | 630 | 26 | 3 | 3 | 24 | 8% | 8% | 10% | 20% | |
| #10 Tuna | |||||||||||||||||
| Mini | White | 256 | 1 | 510 | 320 | 36 | 6 | 40 | 720 | 31 | 3 | 4 | 8 | 10% | 15% | 4% | 15% |
| Wheat | 256 | 1 | 500 | 320 | 35 | 6 | 40 | 740 | 30 | 3 | 4 | 18 | 10% | 15% | 4% | 15% | |
| Regular | White | 233 | 2 | 450 | 270 | 30 | 5 | 35 | 650 | 30 | 3 | 4 | 16 | 8% | 10% | 4% | 15% |
| Wheat | 233 | 2 | 450 | 270 | 30 | 4.5 | 35 | 670 | 29 | 3 | 4 | 16 | 8% | 10% | 4% | 15% | |
| Giant | White | 224 | 4 | 420 | 250 | 28 | 4.5 | 30 | 620 | 30 | 2 | 4 | 15 | 8% | 10% | 4% | 15% |
| Wheat | 224 | 4 | 420 | 250 | 27 | 4.5 | 30 | 640 | 29 | 3 | 4 | 15 | 8% | 10% | 4% | 15% | |
| #11 Cheese, Ham, Salami | |||||||||||||||||
| Mini | White | 220 | 1 | 300 | 110 | 12 | 6 | 35 | 970 | 31 | 3 | 4 | 18 | 10% | 15% | 20% | 15% |
| Wheat | 220 | 1 | 300 | 110 | 12 | 6 | 35 | 990 | 30 | 3 | 4 | 18 | 10% | 15% | 20% | 15% | |
| Regular | White | 219 | 2 | 310 | 110 | 12 | 5 | 40 | 1110 | 30 | 2 | 4 | 19 | 8% | 10% | 15% | 15% |
| Wheat | 219 | 2 | 300 | 110 | 12 | 5 | 40 | 1130 | 30 | 3 | 4 | 19 | 8% | 10% | 15% | 15% | |
| Giant | White | 209 | 4 | 290 | 100 | 11 | 5 | 35 | 1010 | 30 | 2 | 3 | 18 | 8% | 10% | 15% | 15% |
| Wheat | 209 | 4 | 280 | 100 | 11 | 5 | 35 | 1030 | 29 | 3 | 4 | 18 | 8% | 10% | 15% | 15% | |
| #12 Cancro Special Cheese, Roast Beef, Pepperoni | |||||||||||||||||
| Mini | White | 262 | 1 | 400 | 140 | 15 | 7 | 70 | 660 | 30 | 3 | 4 | 34 | 10% | 15% | 20% | 25% |
| Wheat | 262 | 1 | 390 | 130 | 15 | 7 | 70 | 680 | 29 | 3 | 4 | 35 | 10% | 15% | 20% | 25% | |
| Regular | White | 233 | 2 | 330 | 100 | 11 | 5 | 55 | 520 | 29 | 2 | 4 | 29 | 8% | 10% | 15% | 20% |
| Wheat | 233 | 2 | 330 | 100 | 11 | 5 | 55 | 540 | 29 | 3 | 4 | 29 | 8% | 10% | 15% | 20% | |
| Giant | White | 220 | 4 | 320 | 100 | 11 | 5 | 45 | 550 | 29 | 2 | 4 | 25 | 8% | 10% | 15% | 20% |
| Wheat | 220 | 4 | 310 | 100 | 11 | 5 | 45 | 580 | 28 | 3 | 4 | 25 | 8% | 10% | 15% | 20% | |
| #13 Jersey Mike's "Original" Cheese, Ham, Proscuittini, Cappacuolo, Salami, Pepperoni | |||||||||||||||||
| Mini | White | 276 | 1 | 390 | 150 | 17 | 7 | 65 | 1630 | 33 | 3 | 5 | 27 | 10% | 15% | 20% | 15% |
| Wheat | 276 | 1 | 390 | 150 | 17 | 7 | 65 | 1650 | 32 | 3 | 5 | 28 | 10% | 15% | 20% | 15% | |
| Regular | White | 240 | 2 | 340 | 120 | 14 | 6 | 50 | 1320 | 31 | 2 | 5 | 22 | 8% | 10% | 15% | 15% |
| Wheat | 240 | 2 | 330 | 120 | 13 | 6 | 50 | 1340 | 31 | 3 | 5 | 22 | 8% | 10% | 15% | 15% | |
| Giant | White | 225 | 4 | 320 | 110 | 13 | 5 | 40 | 1180 | 31 | 2 | 4 | 20 | 8% | 10% | 15% | 15% |
| Wheat | 225 | 4 | 310 | 110 | 12 | 5 | 40 | 1200 | 30 | 3 | 5 | 20 | 8% | 10% | 15% | 15% | |
| #14 Vegetarian Swiss, Provolone, Lettuce, Tomatoes, Green Peppers, Onions | |||||||||||||||||
| Mini | White | 234 | 1 | 360 | 150 | 17 | 10 | 45 | 610 | 32 | 3 | 4 | 21 | 20% | 35% | 50% | 15% |
| Wheat | 234 | 1 | 350 | 150 | 16 | 10 | 45 | 640 | 31 | 3 | 5 | 21 | 20% | 35% | 50% | 15% | |
| Regular | White | 226 | 2 | 360 | 150 | 17 | 10 | 45 | 610 | 31 | 3 | 4 | 21 | 15% | 35% | 50% | 15% |
| Wheat | 226 | 2 | 350 | 150 | 16 | 10 | 45 | 640 | 31 | 3 | 4 | 21 | 15% | 35% | 50% | 15% | |
| Giant | White | 212 | 4 | 320 | 130 | 14 | 8 | 35 | 580 | 31 | 3 | 4 | 18 | 15% | 30% | 40% | 15% |
| Wheat | 212 | 4 | 310 | 120 | 14 | 8 | 35 | 610 | 30 | 3 | 4 | 18 | 15% | 30% | 40% | 15% | |
| HOT SUBS | |||||||||||||||||
| #15 Meatball & Cheese w/ Grated Cheese & Tomato Sauce | |||||||||||||||||
| Regular | White | 191 | 2 | 400 | 180 | 20 | 9 | 35 | 1150 | 34 | 4 | 7 | 20 | 15% | 0% | 20% | 20% |
| Wheat | 191 | 2 | 390 | 170 | 19 | 9 | 35 | 1180 | 34 | 5 | 7 | 20 | 15% | 0% | 20% | 20% | |
| Giant | White | 189 | 4 | 390 | 170 | 19 | 8 | 35 | 1130 | 34 | 4 | 7 | 19 | 15% | 0% | 15% | 20% |
| Wheat | 189 | 4 | 380 | 170 | 19 | 8 | 35 | 1160 | 34 | 5 | 7 | 19 | 15% | 0% | 15% | 20% | |
| #16 Chicken "Philly" w/ Grilled Onions, Peppers and Cheese | |||||||||||||||||
| Regular | White | 184 | 2 | 320 | 110 | 12 | 6 | 55 | 680 | 28 | 2 | 3 | 25 | 8% | 30% | 15% | 15% |
| Wheat | 184 | 2 | 310 | 100 | 11 | 6 | 55 | 710 | 28 | 2 | 4 | 25 | 8% | 30% | 15% | 15% | |
| Giant | White | 184 | 4 | 320 | 110 | 12 | 6 | 55 | 680 | 28 | 2 | 3 | 25 | 8% | 30% | 15% | 15% |
| Wheat | 184 | 4 | 310 | 100 | 11 | 6 | 55 | 710 | 28 | 2 | 4 | 25 | 8% | 30% | 15% | 15% | |
| #17 Jersey Mike's "Philly" Cheese Steak w/ Grilled Onions and Peppers | |||||||||||||||||
| Regular | White | 184 | 2 | 350 | 150 | 17 | 8 | 60 | 800 | 28 | 2 | 3 | 23 | 8% | 30% | 15% | 15% |
| Wheat | 184 | 2 | 350 | 150 | 16 | 8 | 60 | 830 | 27 | 2 | 4 | 23 | 8% | 30% | 15% | 15% | |
| Giant | White | 184 | 4 | 350 | 150 | 17 | 8 | 60 | 800 | 28 | 2 | 3 | 23 | 8% | 30% | 15% | 15% |
| Wheat | 184 | 4 | 350 | 150 | 16 | 8 | 60 | 830 | 27 | 2 | 4 | 23 | 8% | 30% | 15% | 15% | |
| #18 Chicken Breast | |||||||||||||||||
| Parm (w/cheese & sauce) | |||||||||||||||||
| Regular | White | 190 | 2 | 350 | 120 | 13 | 4.5 | 35 | 970 | 39 | 4 | 6 | 19 | 10% | 0% | 15% | 15% |
| Wheat | 190 | 2 | 340 | 110 | 13 | 4.5 | 35 | 990 | 38 | 4 | 6 | 19 | 10% | 0% | 15% | 15% | |
| Giant | White | 188 | 4 | 340 | 110 | 12 | 4 | 30 | 950 | 39 | 4 | 6 | 19 | 10% | 0% | 15% | 15% |
| Wheat | 188 | 4 | 330 | 110 | 12 | 4 | 30 | 970 | 38 | 4 | 6 | 19 | 10% | 0% | 15% | 15% | |
| Grilled (data without mayo) | |||||||||||||||||
| Regular | White | 169 | 2 | 220 | 35 | 4 | 1.5 | 40 | 610 | 27 | 2 | 4 | 19 | 4% | 8% | 0% | 10% |
| Wheat | 169 | 2 | 220 | 35 | 3.5 | 1 | 40 | 630 | 27 | 2 | 4 | 20 | 4% | 8% | 0% | 10% | |
| Giant | White | 158 | 4 | 220 | 35 | 4 | 1.5 | 40 | 610 | 27 | 2 | 4 | 19 | 4% | 6% | 0% | 10% |
| Wheat | 158 | 4 | 220 | 35 | 3.5 | 1 | 40 | 630 | 26 | 2 | 4 | 20 | 4% | 6% | 0% | 10% | |
| #19 Bar-B-Q Beef w/BBQ Sauce | |||||||||||||||||
| Regular | White | 159 | 2 | 320 | 60 | 6 | 2 | 45 | 710 | 39 | 2 | 10 | 26 | 4% | 0% | 2% | 20% |
| Wheat | 159 | 2 | 320 | 50 | 6 | 2 | 45 | 730 | 38 | 2 | 11 | 26 | 4% | 0% | 2% | 20% | |
| Giant | White | 141 | 4 | 290 | 50 | 6 | 2 | 40 | 620 | 36 | 2 | 9 | 23 | 2% | 0% | 0% | 20% |
| Wheat | 141 | 4 | 290 | 45 | 5 | 1.5 | 40 | 640 | 35 | 2 | 9 | 23 | 2% | 0% | 0% | 20% | |
| #20 Pastrami w/mustard | |||||||||||||||||
| Regular | White | 146 | 2 | 290 | 80 | 9 | 4 | 55 | 1090 | 26 | 1 | 2 | 24 | 2% | 0% | 15% | 20% |
| Wheat | 146 | 2 | 280 | 70 | 8 | 4 | 55 | 1110 | 25 | 2 | 2 | 24 | 2% | 0% | 15% | 20% | |
| Giant | White | 135 | 4 | 270 | 70 | 8 | 4 | 50 | 980 | 26 | 1 | 2 | 21 | 2% | 0% | 15% | 20% |
| Wheat | 135 | 4 | 270 | 70 | 8 | 4 | 50 | 1000 | 25 | 2 | 2 | 21 | 2% | 0% | 15% | 20% | |
| #20 Corned Beef w/Thousand Island Dressing, Sauerkraut and Swiss Cheese | |||||||||||||||||
| Regular | White | 172 | 2 | 350 | 140 | 15 | 5 | 55 | 1240 | 29 | 2 | 4 | 21 | 2% | 6% | 15% | 20% |
| Wheat | 172 | 2 | 340 | 140 | 15 | 5 | 55 | 1260 | 28 | 2 | 4 | 21 | 2% | 6% | 15% | 20% | |
| Giant | White | 169 | 4 | 340 | 140 | 15 | 5 | 55 | 1210 | 29 | 2 | 4 | 20 | 2% | 6% | 15% | 20% |
| Wheat | 169 | 4 | 340 | 130 | 15 | 5 | 55 | 1230 | 28 | 2 | 4 | 21 | 2% | 6% | 15% | 20% | |
| SUB IN A TUB | |||||||||||||||||
| Cold Subs | |||||||||||||||||
| #1 BLT | 226 | 2 | 190 | 130 | 14 | 5 | 30 | 550 | 8 | 2 | 4 | 10 | 10% | 25% | 2% | 6% | |
| #2 Cheese, Ham, Cappacuolo | 325 | 2 | 290 | 140 | 15 | 7 | 70 | 1520 | 11 | 2 | 4 | 26 | 15% | 25% | 25% | 10% | |
| #3 Ham & Cheese | 325 | 2 | 290 | 150 | 16 | 7 | 70 | 1550 | 11 | 2 | 4 | 27 | 15% | 25% | 25% | 10% | |
| #4 Cheese, Proscuittini, Cappacuolo | 317 | 2 | 230 | 100 | 11 | 6 | 60 | 1200 | 12 | 2 | 6 | 23 | 15% | 25% | 25% | 10% | |
| #5 Jersey Mike's Super Sub | 381 | 2 | 350 | 150 | 17 | 8 | 95 | 2060 | 13 | 2 | 5 | 35 | 15% | 25% | 25% | 15% | |
| #6 Roast Beef | 347 | 2 | 320 | 100 | 11 | 3.5 | 100 | 115 | 8 | 2 | 4 | 47 | 10% | 25% | 2% | 25% | |
| #7 Turkey Breast | 324 | 2 | 150 | 0 | 0 | 0 | 45 | 1070 | 8 | 2 | 4 | 26 | 10% | 25% | 2% | 30% | |
| #8 Club Sub | 289 | 2 | 340 | 180 | 20 | 9 | 85 | 1670 | 6 | 2 | 3 | 32 | 15% | 20% | 25% | 15% | |
| #9 Club Supreme | 338 | 2 | 420 | 180 | 20 | 10 | 120 | 1040 | 4 | 2 | 3 | 52 | 15% | 20% | 30% | 30% | |
| #10 Tuna | 354 | 2 | 640 | 520 | 58 | 9 | 70 | 750 | 10 | 3 | 4 | 22 | 15% | 25% | 4% | 10% | |
| #11 Cheese, Ham. Salami | 325 | 2 | 350 | 190 | 22 | 10 | 75 | 1670 | 11 | 2 | 4 | 28 | 15% | 25% | 25% | 10% | |
| #12 Cancro Special | 354 | 2 | 400 | 170 | 19 | 9 | 105 | 490 | 9 | 2 | 4 | 47 | 15% | 25% | 25% | 25% | |
| #13 Jersey Mike's "Original" | 367 | 2 | 410 | 220 | 24 | 10 | 100 | 2090 | 13 | 2 | 6 | 34 | 15% | 25% | 25% | 15% | |
| #14 Vegetarian | 338 | 2 | 450 | 280 | 31 | 20 | 90 | 670 | 13 | 3 | 5 | 32 | 35% | 70% | 100% | 8% | |
| HOT SUBS | |||||||||||||||||
| #15 Meatball & Cheese | 368 | 2 | 540 | 330 | 36 | 17 | 70 | 1760 | 21 | 7 | 11 | 30 | 35% | 8% | 35% | 20% | |
| #16 Chicken "Philly" | 354 | 2 | 380 | 190 | 21 | 11 | 115 | 830 | 9 | 3 | 5 | 41 | 20% | 60% | 30% | 10% | |
| #17 Jersey Mike's "Philly" Cheese Steak w/ Grilled Onions and Peppers | 354 | 2 | 450 | 270 | 31 | 15 | 125 | 1070 | 8 | 3 | 5 | 36 | 20% | 60% | 30% | 20% | |
| #18 Chicken Breast | |||||||||||||||||
| Parm | 367 | 2 | 440 | 210 | 23 | 8 | 65 | 1400 | 31 | 6 | 10 | 29 | 30% | 8% | 35% | 15% | |
| Grilled (data without mayo) | 261 | 2 | 440 | 300 | 33 | 6 | 100 | 870 | 6 | 1 | 4 | 29 | 10% | 15% | 0% | 4% | |
| #19 Bar-B-Q Beef | 304 | 2 | 400 | 90 | 10 | 3.5 | 90 | 870 | 30 | 2 | 19 | 43 | 15% | 6% | 4% | 30% | |
| #20 Pastrami | 277 | 2 | 320 | 130 | 14 | 7 | 110 | 1630 | 4 | 2 | 3 | 38 | 10% | 6% | 30% | 25% | |
| #20 Corned Beef | 295 | 2 | 290 | 120 | 13 | 7 | 95 | 1590 | 5 | 3 | 2 | 33 | 10% | 20% | 30% | 25% | |
| Signature Wraps (data is for 1 serving; 1 wrap = 2 servings) | |||||||||||||||||
| Turkey w/lettuce & tomato | |||||||||||||||||
| 164 | 2 | 210 | 40 | 4 | 1 | 15 | 810 | 27 | 2 | 2 | 14 | 6% | 8% | 10% | 20% | ||
| Grilled Veggie w/ gilled peppers, onions, melted swiss, provolone, lettuce, tomato | |||||||||||||||||
| 207 | 2 | 360 | 160 | 18 | 9 | 40 | 710 | 32 | 2 | 3 | 18 | 15% | 30% | 50% | 10% | ||
| Grilled Ham & Cheese w/lettuce, tomato | |||||||||||||||||
| 165 | 2 | 240 | 80 | 9 | 4 | 25 | 970 | 27 | 2 | 2 | 14 | 8% | 10% | 20% | 15% | ||
| Grilled Roast Beef & Cheese w/ provolone, grilled onions, lettuce, tomato | |||||||||||||||||
| 179 | 2 | 280 | 90 | 10 | 4 | 35 | 530 | 28 | 2 | 2 | 19 | 8% | 10% | 20% | 15% | ||
| Wrap It Up (data is for 1 serving; 1 wrap = 2 servings) | |||||||||||||||||
| Cold Subs | |||||||||||||||||
| #1 BLT | |||||||||||||||||
| Flour Wrap | 165 | 2 | 260 | 100 | 11 | 3.5 | 15 | 680 | 30 | 2 | 2 | 9 | 6% | 10% | 10% | 10% | |
| Tomato Basil Wrap | 165 | 2 | 250 | 100 | 11 | 3.5 | 15 | 660 | 29 | 2 | 2 | 9 | 6% | 15% | 10% | 10% | |
| Low Carb Flour Wrap | 164 | 2 | 230 | 100 | 11 | 3.5 | 15 | 700 | 26 | 16 | 2 | 10 | 6% | 10% | 10% | 6% | |
| #2 Cheese, Ham, Cappacuolo | |||||||||||||||||
| Flour Wrap | 214 | 2 | 300 | 100 | 12 | 4.5 | 35 | 1160 | 31 | 2 | 3 | 17 | 8% | 10% | 20% | 15% | |
| Tomato Basil Wrap | 214 | 2 | 290 | 100 | 11 | 4.5 | 35 | 1140 | 30 | 2 | 3 | 17 | 8% | 15% | 20% | 15% | |
| Low Carb Flour Wrap | 213 | 2 | 270 | 100 | 11 | 4.5 | 35 | 1180 | 27 | 16 | 2 | 19 | 8% | 10% | 20% | 8% | |
| #3 Ham & Cheese | |||||||||||||||||
| Flour Wrap | 214 | 2 | 310 | 110 | 12 | 4.5 | 35 | 1180 | 31 | 2 | 2 | 18 | 8% | 10% | 20% | 15% | |
| Tomato Basil Wrap | 214 | 2 | 300 | 110 | 12 | 4.5 | 35 | 1150 | 30 | 2 | 2 | 17 | 8% | 15% | 20% | 15% | |
| Low Carb Flour Wrap | 213 | 2 | 280 | 110 | 12 | 4.5 | 35 | 1200 | 27 | 16 | 2 | 19 | 8% | 10% | 20% | 8% | |
| #4 Cheese, Proscuittini, Cappacuolo | |||||||||||||||||
| Flour Wrap | 210 | 2 | 280 | 90 | 10 | 3.5 | 30 | 1000 | 31 | 2 | 3 | 16 | 8% | 10% | 20% | 15% | |
| Tomato Basil Wrap | 210 | 2 | 270 | 80 | 9 | 3.5 | 30 | 980 | 30 | 2 | 3 | 16 | 8% | 15% | 20% | 15% | |
| Low Carb Flour Wrap | 209 | 2 | 250 | 80 | 9 | 3.5 | 30 | 1020 | 28 | 16 | 3 | 17 | 8% | 10% | 20% | 8% | |
| #5 Jersey Mike's Super Sub Cheese, Ham, Proscuittini, Cappacuolo | |||||||||||||||||
| Flour Wrap | 242 | 2 | 330 | 110 | 13 | 4.5 | 50 | 1430 | 32 | 2 | 3 | 22 | 8% | 10% | 20% | 15% | |
| Tomato Basil Wrap | 242 | 2 | 330 | 110 | 12 | 4.5 | 50 | 1410 | 31 | 2 | 3 | 22 | 8% | 15% | 20% | 15% | |
| Low Carb Flour Wrap | 241 | 2 | 300 | 110 | 12 | 4.5 | 50 | 1450 | 28 | 16 | 3 | 23 | 8% | 10% | 20% | 10% | |
| #6 Roast Beef | |||||||||||||||||
| Flour Wrap | 225 | 2 | 320 | 80 | 9 | 2.5 | 50 | 470 | 30 | 2 | 2 | 28 | 6% | 10% | 10% | 20% | |
| Tomato Basil Wrap | 225 | 2 | 310 | 80 | 9 | 2.5 | 50 | 449 | 29 | 2 | 2 | 28 | 6% | 15% | 10% | 20% | |
| Low Carb Flour Wrap | 224 | 2 | 290 | 80 | 9 | 2.5 | 50 | 480 | 26 | 16 | 2 | 29 | 6% | 10% | 10% | 15% | |
| #7 Turkey Breast | |||||||||||||||||
| Flour Wrap | 214 | 2 | 230 | 40 | 4.5 | 1 | 20 | 940 | 30 | 2 | 2 | 17 | 6% | 10% | 10% | 20% | |
| Tomato Basil Wrap | 214 | 2 | 230 | 35 | 4 | 1 | 20 | 910 | 29 | 2 | 2 | 17 | 6% | 15% | 10% | 20% | |
| Low Carb Flour Wrap | 213 | 2 | 200 | 35 | 4 | 1 | 20 | 960 | 26 | 16 | 2 | 19 | 6% | 10% | 10% | 15% | |
| #8 Club Sub Cheese, Ham, Turkey, Lettuce, Tomato, Mayo (optional), Bacon | |||||||||||||||||
| Flour Wrap | 196 | 2 | 330 | 130 | 14 | 5 | 40 | 1240 | 29 | 2 | 2 | 20 | 8% | 10% | 20% | 15% | |
| Tomato Basil Wrap | 196 | 2 | 320 | 120 | 14 | 5 | 40 | 1210 | 28 | 2 | 2 | 20 | 8% | 10% | 20% | 15% | |
