Nutritional Information

Nutrition

The Dietary Guidelines for Americans recommend limiting saturated fat to 20 grams and sodium to 2,300 milligrams for a typical adult eating 2,000 calories daily. Recommended limits may be higher or lower depending upon daily calorie consumption.

Menu Item Serving Size (g) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Dietary Fiber (g) Sugar (g) Protein (g) Vitamin A (%DV) Vitamin C (%DV) Calcium (%DV) Iron (%DV)
Cold Subs (does not include vinegar, oil nor mayonnaise)
#1 BLT
In a Tub 233 280 190 21 9 0 45 790 8 2 5 14 20 20 4 4
Wheat Mini 210 350 140 16 7 0 30 920 36 3 6 16 10 15 2 10
Wheat Regular 347 530 220 24 10 0 45 1380 55 5 9 25 20 20 4 20
Wheat Giant 672 1050 430 48 20 0 90 2750 109 11 18 49 40 35 10 40
White Mini 210 360 150 16 6 0 30 890 39 2 5 15 15 15 2 15
White Regular 347 550 220 25 10 0 45 1350 60 4 8 23 20 20 4 20
White Giant 672 1100 440 49 19 0 90 2690 119 8 16 46 40 35 10 45
#2 Jersey Shore Favorite
In a Tub 326 270 120 14 7 0 80 1060 12 2 5 26 30 20 30 8
Wheat Mini 246 310 80 9 4.5 0 40 800 38 3 6 20 15 15 20 15
Wheat Regular 439 520 150 16 8 0 80 1640 59 5 10 37 30 20 30 25
Wheat Giant 815 960 250 28 13 0 135 2990 115 11 19 67 50 35 50 45
White Mini 246 330 90 10 4.5 0 40 780 41 2 5 19 20 15 20 15
White Regular 439 550 150 17 8 0 80 1610 63 4 9 36 30 20 30 25
White Giant 815 1010 260 29 13 0.5 135 2930 125 8 17 63 50 35 50 50
#3 American Classic
In a Tub 326 270 120 14 7 0 80 1310 11 2 5 26 30 20 30 8
Wheat Mini 259 320 90 10 5 0 45 1130 37 3 6 23 15 15 20 15
Wheat Regular 439 520 150 16 8 0 80 1890 57 5 10 37 30 20 30 25
Wheat Giant 815 950 250 28 14 0 135 3400 113 11 18 67 50 35 50 45
White Mini 259 340 90 10 5 0 45 1110 40 2 5 21 20 15 20 15
White Regular 439 540 150 17 8 0 80 1860 62 4 8 36 30 20 30 25
White Giant 815 1000 260 29 13 0.5 135 3330 123 8 16 63 50 35 50 50
#4
In a Tub 319 270 120 14 6 0 70 810 13 2 5 25 30 20 30 10
Wheat Mini 246 310 80 9 4.5 0 35 740 38 3 6 20 15 15 20 15
Wheat Regular 432 510 150 16 7 0 70 1400 60 5 10 36 30 20 30 25
Wheat Giant 794 940 240 27 12 0 110 2470 117 11 19 63 50 35 50 50
White Mini 246 330 90 10 4 0 35 720 41 2 5 19 20 15 20 20
White Regular 432 540 150 17 7 0 70 1360 64 4 9 35 30 20 30 30
White Giant 794 980 260 28 12 0.5 110 2410 126 8 17 60 50 35 50 60
#5 Super Sub
In a Tub 340 290 130 14 7 0 85 1150 13 2 5 29 30 20 30 10
Wheat Mini 274 340 90 10 5 0 50 1080 39 3 6 25 15 15 20 15
Wheat Regular 454 540 150 17 8 0 85 1730 59 5 10 40 30 20 30 25
Wheat Giant 843 990 260 29 13 0 140 3160 117 11 19 71 50 35 50 50
White Mini 274 360 100 11 4.5 0 50 1060 42 2 5 24 20 15 20 20
White Regular 454 560 160 18 8 0 85 1700 64 4 9 38 30 20 30 30
White Giant 843 1040 270 30 13 0.5 140 3100 126 8 17 68 50 35 50 60
#6 Roast Beef & Provolone
In a Tub 347 430 180 20 9 1 125 190 9 2 5 52 30 20 30 25
Wheat Mini 274 420 120 14 6 0 75 500 36 3 6 38 15 15 20 25
Wheat Regular 461 680 210 23 10 1 125 770 56 5 10 63 30 20 30 40
Wheat Giant 872 1280 370 41 18 1.5 230 1490 110 11 18 118 50 35 50 80
White Mini 274 440 130 14 6 0.5 75 480 39 2 5 37 20 15 20 25
White Regular 461 710 210 24 10 1 125 740 60 4 8 62 30 20 30 45
White Giant 872 1330 380 42 18 1.5 230 1430 120 8 16 115 50 35 50 80
#7 Turkey Breast & Provolone
In a tub 326 250 100 11 6 0 65 930 9 2 5 30 30 20 30 8
Wheat Mini 259 310 80 8 4 0 35 920 36 3 6 25 15 15 20 15
Wheat Regular 439 500 120 14 6 0 65 1520 56 5 10 41 30 20 30 25
Wheat Giant 843 950 210 23 11 0 115 2990 110 11 18 78 50 35 50 45
White Mini 259 330 80 9 4 0 35 900 39 2 5 23 20 15 20 15
White Regular 439 530 130 14 6 0 65 1490 60 4 8 39 30 20 30 25
White Giant 843 1000 220 25 10 0.5 115 2930 120 8 16 75 50 35 50 50
#8 Club Sub with Mayonnaise
In a Tub 375 600 430 47 14 0 100 1610 11 2 5 32 30 20 30 8
Wheat Mini 292 490 240 27 8 0 60 1320 37 3 6 27 20 15 20 15
Wheat Regular 489 850 450 50 15 0 100 2190 58 5 10 43 30 20 30 25
Wheat Giant 900 1500 750 84 25 .05 170 3890 114 11 19 79 50 35 50 45
White Mini 292 510 240 27 8 0 60 1300 40 2 5 26 20 15 20 20
White Regular 489 870 460 51 15 0.5 100 2160 63 4 9 42 30 20 30 25
White Giant 900 1550 760 85 25 1 170 3830 123 8 16 75 60 35 50 50
#9 Club Supreme with Mayonnaise
In a Tub 375 650 430 47 13 0.5 120 910 11 2 5 45 25 20 20 20
Wheat Mini 299 530 240 27 8 0 75 970 37 3 6 36 15 15 15 20
Wheat Regular 489 900 450 50 14 0.5 120 1490 58 5 10 56 25 20 25 35
Wheat Giant 921 1630 780 86 26 1 215 2940 114 11 19 103 50 35 45 60
White Mini 299 550 250 28 8 0 75 950 40 2 5 35 15 15 15 25
White Regular 489 920 450 51 14 0.5 120 1460 62 4 9 54 25 20 25 35
White Giant 921 1680 790 88 25 1 215 2870 123 8 16 100 50 35 45 70
#10 Albacore Tuna
In a Tub 347 620 490 55 8 0 55 680 12 3 5 21 25 20 6 10
Wheat Mini 274 530 310 34 6 0 30 790 38 4 6 20 15 15 4 15
Wheat Regular 461 870 520 57 9 0 55 1260 58 6 10 32 25 20 8 25
Wheat Giant 872 1620 940 105 17 0 95 2400 115 11 19 60 50 40 15 50
White Mini 274 540 310 35 5 0 30 770 41 3 5 19 15 15 4 20
White Regular 461 890 520 58 9 0 55 1230 63 4 9 30 25 20 8 30
White Giant 872 1670 950 106 17 0.5 95 2330 125 9 17 57 50 40 15 60
#11
In a Tub 326 340 190 21 9 0 70 1420 11 2 5 27 30 20 30 8
Wheat Mini 239 320 100 11 5 0 30 920 37 3 6 19 15 15 20 15
Wheat Regular 439 590 210 23 10 0 70 2010 58 5 10 38 30 20 30 25
Wheat Giant 815 1070 350 39 17 0 115 3590 114 11 18 67 50 35 50 45
White Mini 239 340 110 12 5 0 30 900 40 2 5 18 20 15 20 15
White Regular 439 610 220 24 10 0 70 1980 63 4 8 36 30 20 30 25
White Giant 815 1110 360 41 17 0.5 115 3530 123 8 16 64 50 35 50 50
#12
In a Tub 354 460 210 23 10 1 135 320 9 2 5 54 30 20 30 25
Wheat Mini 281 450 150 17 7 0 80 630 36 3 6 40 15 15 20 25
Wheat Regular 468 710 230 26 11 1 135 900 56 5 10 65 30 20 30 40
Wheat Giant 858 1290 410 46 20 1 225 1870 111 11 18 110 50 35 50 70
White Mini 281 470 150 17 7 0.5 80 610 39 2 5 38 20 15 20 25
White Regular 468 740 240 26 11 1 135 870 61 4 8 63 30 20 30 45
White Giant 858 1340 430 47 19 1.5 225 1810 120 8 16 107 50 35 50 80
#13 Original Italian
In a Tub 369 390 200 22 10 0 95 1600 14 2 5 34 30 20 30 10
Wheat Mini 295 410 140 16 7 0 60 1340 40 3 6 29 15 15 20 20
Wheat Regular 482 640 230 25 11 0 95 2180 60 5 10 45 30 20 30 25
Wheat Giant 893 1200 430 47 19 0 165 4060 119 11 19 81 50 35 50 50
White Mini 295 430 150 16 7 0 60 1320 43 2 5 28 20 15 20 20
White Regular 482 660 230 26 10 0 95 2150 65 4 9 43 30 20 30 30
White Giant 893 1250 440 49 19 0.5 165 4000 128 8 17 77 50 35 50 60
#14 Veggie
In a Tub 333 460 290 32 19 1 100 290 14 3 7 31 45 60 90 6
Wheat Mini 252 400 160 18 10 0.5 50 530 38 4 7 23 25 30 45 15
Wheat Regular 446 680 280 31 18 1 75 840 57 6 10 45 50 60 100 20
Wheat Giant 843 1260 500 56 32 1.5 135 1640 114 12 20 81 90 110 170 40
White Mini 252 410 160 18 10 0.5 50 510 41 3 6 22 25 30 45 15
White Regular 446 730 320 35 20 1 100 840 65 5 10 40 45 60 90 25
White Giant 843 1310 520 57 31 2 135 1580 123 9 18 77 90 110 170 45
Condiments
Lettuce Mini 50 5 0 0 0 0 0 0 1 1 1 0 4 2 0 2
Lettuce Regular 99 15 0 0 0 0 0 10 3 1 2 1 10 4 2 2
Lettuce Giant 198 30 5 0 0 0 0 20 6 2 4 2 20 10 4 4
Onions Mini 14 5 0 0 0 0 0 0 1 0 1 0 0 2 0 0
Onions Regular 28 10 0 0 0 0 0 0 3 0 1 0 0 2 0 0
Onions Giant 57 25 0 0 0 0 0 0 6 1 3 1 0 4 2 0
Tomatoes Mini 43 10 0 0 0 0 0 0 2 1 1 0 8 10 0 0
Tomatoes Regular 64 10 0 0 0 0 0 0 3 1 2 1 10 15 0 0
Tomatoes Giant 106 20 0 0 0 0 0 5 4 1 3 1 20 25 2 2
Mayonnaise Mini 18 130 120 14 2 0 5 100 1 0 0 0 0 0 0 0
Mayonnaise Regular & in a Tub 35 250 250 28 4 0 15 200 1 0 0 0 2 0 0 0
Mayonnaise Giant 57 410 400 44 7 0 20 320 2 0 0 1 4 0 2 2
Vinegar Mini 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinegar Regular & in a Tub 30 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinegar Giant 60 10 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Oil Mini 15 130 130 15 2 0 0 0 0 0 0 0 0 0 0 0
Oil Regular & in a Tub 30 270 270 30 3.5 0 0 0 0 0 0 0 0 0 0 0
Oil Giant 60 530 530 60 7 0 0 0 0 0 0 0 0 0 0 0
Sprinklings (Mayo, Vinegar & Oil) Mini 48 260 260 29 4 0 5 100 1 0 0 0 0 0 0 0
Sprinklings (Mayo, Vinegar & Oil) Regular & in a Tub 95 520 510 58 8 0 15 200 1 0 0 0 2 0 0 2
Sprinklings (Mayo, Vinegar & Oil) Giant 176 950 930 104 14 0 20 330 2 0 0 1 4 0 2 4
Hot Subs
#15 Meatball & Cheese
Wheat Regular 383 850 450 50 21 2 95 1880 64 6 11 39 20 4 40 30
Wheat Giant 738 1600 820 92 38 3.5 170 3670 127 12 22 71 30 8 60 60
White Regular 383 870 450 50 21 2 95 1850 68 5 10 37 20 4 40 35
White Giant 738 1650 840 93 38 3.5 170 3610 136 10 20 68 35 8 60 70
#17 Chicken Philly
Wheat Regular 369 590 210 23 13 0 175 1660 57 4 11 39 20 50 25 25
Wheat Giant 723 1170 410 46 27 1 350 3320 113 8 22 78 35 90 50 45
White Regular 369 610 210 24 13 0 175 1630 62 3 10 37 20 50 25 25
White Giant 723 1220 420 47 26 1 350 3260 123 6 20 75 35 90 50 50
#17 Steak Philly
Wheat Regular 369 580 190 22 11 0.5 125 1640 56 4 10 41 20 50 25 20
Wheat Giant 723 1150 390 43 22 1.5 255 3270 110 8 20 81 35 90 50 40
White Regular 369 600 200 22 11 0.5 125 1600 60 3 9 39 20 50 25 25
White Giant 723 1200 400 44 22 1.5 255 3210 120 6 17 78 35 90 50 45
#43 Chipotle Steak
Wheat Regular 410 860 480 53 16 0.5 145 2110 58 4 10 42 20 50 30 20
Wheat Giant 819 1730 950 106 33 1.5 290 4220 117 8 20 84 40 90 60 40
White Regular 410 890 480 54 16 1 145 2080 63 3 9 40 20 50 30 25
White Giant 819 1770 960 107 33 1.5 290 4160 126 6 17 80 40 90 60 50
#43 Chipotle Chicken
Wheat Regular 410 870 490 54 19 0 195 2130 60 4 11 40 20 50 30 25
Wheat Giant 319 1750 980 109 37 1 390 4270 120 8 22 81 40 90 60 45
White Regular 410 900 500 55 18 0.5 195 2100 64 3 10 39 20 50 30 25
White Giant 819 1800 990 110 37 1 390 4210 129 6 20 77 40 90 60 50
#18 Grilled Chicken
Wheat Regular 361 630 280 31 5 0 65 1220 52 4 7 34 15 10 6 25
Wheat Giant 680 1250 570 63 11 0 130 2430 104 8 13 67 25 20 10 50
White Regular 361 650 290 32 5 0 65 1190 57 3 6 32 15 10 6 30
White Giant 680 1300 580 64 10 0 130 2370 113 5 10 63 25 20 10 50
#18 Chicken Parmesan
Wheat Regular 312 610 180 20 7 0 60 1520 69 5 7 37 10 2 25 25
Wheat Giant 710 1340 440 49 18 0.5 140 3400 142 11 18 82 35 8 70 50
White Regular 312 630 190 21 7 0 60 1490 73 4 6 35 10 2 25 25
White Giant 710 1390 450 50 18 1 140 3330 151 8 15 79 35 6 70 60
#19 BBQ Beef
Wheat Regular 319 670 130 14 5 0 110 1450 75 4 22 59 6 0 6 45
Wheat Giant 567 1200 220 25 9 1 185 2560 139 8 36 102 10 0 10 80
White Regular 319 700 140 15 5 0.5 110 1420 80 3 20 57 8 0 6 45
White Giant 567 1250 240 26 9 1 185 2500 149 5 34 99 10 0 10 80
#20 Pastrami & Swiss
Wheat Regular 305 540 140 16 8 0.5 95 2590 52 3 7 45 4 0 25 30
Wheat Giant 588 1140 340 38 20 1 195 4640 105 6 15 89 15 0 70 60
White Regular 305 570 150 16 8 0.5 95 2560 57 2 6 43 6 0 25 35
White Giant 588 1190 350 39 20 1.5 195 4580 114 4 12 86 15 0 70 60
#20 Reuben
Wheat Regular 347 660 230 25 9 0 95 2610 64 5 13 41 6 15 25 30
Wheat Giant 695 1360 480 54 22 1 205 5000 126 9 23 88 15 30 70 60
White Regular 347 690 230 26 9 0.5 95 2580 69 3 11 40 6 15 25 35
White Giant 695 1410 500 55 22 1.5 205 4940 135 7 21 84 15 30 70 70
#56 Big Kahuna Steak
Wheat Regular 404 630 230 26 14 1 140 2000 57 5 11 43 25 50 30 25
Wheat Giant 780 1260 470 52 28 1.5 280 3870 113 9 21 86 50 90 60 43
White Regular 404 660 240 27 14 1 140 1960 62 3 10 42 25 50 30 25
White Giant 780 1310 480 53 28 1.5 280 3810 123 6 19 83 50 90 60 50
#56 Big Kahuna Chicken
Wheat Regular 404 640 250 27 16 0.5 190 2020 58 5 12 42 25 50 30 25
Wheat Giant 780 1280 490 55 32 1 375 3920 116 9 24 84 50 90 60 50
White Regular 404 670 250 28 16 0.5 190 1990 63 3 11 40 25 50 30 30
White Giant 780 1330 500 56 32 1 375 3860 125 6 22 80 50 90 60 50
Chipotle Turkey
Wheat Regular 494 820 440 48 14 0.5 95 2070 59 6 9 44 30 20 40 25
Wheat Giant 929 1550 810 90 24 1 160 3910 116 11 18 79 50 35 60 50
White Regular 494 850 440 49 14 0.5 95 2040 63 4 8 42 30 20 40 30
White Giant 929 1590 820 91 24 1 160 3840 126 8 16 76 50 35 60 60
Sausage
Wheat Regular 326 560 220 25 8 0 65 1620 58 5 11 26 8 50 4 25
Wheat Giant 652 1110 450 50 15 0 135 3250 115 10 22 52 15 100 8 50
White Regular 326 580 230 25 7 0 65 1590 62 4 10 24 8 50 4 30
White Giant 652 1160 460 51 15 0 135 3190 125 8 20 49 15 100 8 60
Teriyaki Chicken Cheese Steak
Wheat Regular 425 640 210 23 13 0 175 3830 66 4 19 42 20 50 25 30
Wheat Giant 850 1270 410 46 27 1 350 7670 132 9 38 85 35 100 50 60
White Regular 425 660 210 24 13 0 175 3800 71 3 18 41 20 50 25 30
White Giant 850 1320 420 47 26 1 350 7610 142 6 35 82 40 100 50 60
Buffalo Chicken Cheese Steak
Wheat Regular 574 900 480 53 19 0 185 4000 65 5 16 43 80 90 30 25
Wheat Giant 1127 1790 960 107 38 1 370 8000 129 11 30 86 160 180 60 50
White Regular 574 920 490 54 19 0 185 3970 70 4 14 41 80 90 30 30
White Giant 1127 1840 970 108 38 1 370 7940 139 8 28 82 160 180 60 60
California Cheese Steak
Wheat Regular 496 830 440 49 15 0.5 140 1850 57 5 11 42 40 20 25 25
Wheat Giant 971 1660 890 99 31 1.5 280 3690 114 10 22 83 70 30 50 45
White Regular 496 860 450 50 15 1 140 1820 62 4 10 40 40 20 25 25
White Giant 971 1710 900 100 31 1.5 280 3630 123 7 20 80 70 30 50 50
California Cheese Steak Chicken
Wheat Regular 496 850 460 51 18 0 190 1870 59 5 13 40 40 20 25 25
Wheat Giant 971 1690 910 101 35 1 380 3750 116 10 25 80 70 30 50 50
White Regular 496 870 460 51 17 0.5 190 1840 63 4 12 38 40 20 25 30
White Giant 971 1730 930 103 35 1 380 3680 126 7 23 77 70 30 50 60
Cold Subs as Wraps (does not include vinegar, oil nor mayonnaise)
#1 BLT
Flour Tortilla Wrap 337 590 260 29 12 0 45 1460 60 7 6 23 20 20 25 25
Reduced Carb Wrap 335 550 250 28 12 0 45 1650 50 31 5 26 20 20 20 10
Spinach Wrap 337 590 260 29 12 0 45 1630 60 5 8 23 25 20 30 30
Tomato Wrap 337 590 260 29 12 0 45 1610 59 5 11 23 25 20 30 25
Wheat Wrap 337 580 260 29 12 0 45 1530 58 8 5 22 20 20 30 20
#2 Jersey Shore Favorite
Flour Tortilla Wrap 430 580 200 22 10 0 80 1730 64 7 6 35 30 20 50 30
Reduced Carb Wrap 428 540 190 21 10 0 80 1920 54 31 5 38 30 20 45 15
Spinach Wrap 430 580 200 22 10 0 80 1900 64 5 8 35 35 20 50 35
Tomato Wrap 430 580 200 22 10 0 80 1880 63 5 11 35 35 20 50 30
Wheat Wrap 430 570 200 22 10 0 80 1800 62 8 5 34 30 20 50 25
#3 American Classic
Flour Tortilla Wrap 430 580 200 22 10 0 80 1980 63 7 6 35 30 20 50 25
Reduced Carb Wrap 428 540 190 21 10 0 80 2170 53 31 5 38 30 20 45 15
Spinach Wrap 430 580 200 22 10 0 80 2150 63 5 8 35 35 20 50 30
Tomato Wrap 430 580 200 22 10 0 80 2130 62 5 11 35 35 20 50 25
Wheat Wrap 430 570 200 22 10 0 80 2050 61 8 5 34 30 20 50 20
#4
Flour Tortilla Wrap 423 580 190 22 9 0 70 1480 65 7 6 34 30 20 50 30
Reduced Carb Wrap 421 540 180 21 9 0 70 1670 55 31 5 37 30 20 45 15
Spinach Wrap 423 580 190 22 9 0 70 1650 65 5 8 34 35 20 50 35
Tomato Wrap 423 580 190 22 9 0 70 1630 64 5 11 34 35 20 50 30
Wheat Wrap 423 570 190 22 9 0 70 1550 63 8 5 33 30 20 50 25
#5 Super Sub
Flour tortilla wrap 444 600 200 22 10 0 85 1820 65 7 6 38 30 20 50 30
Reduced Carb Wrap 442 560 190 21 10 0 85 2010 55 31 5 41 30 20 45 15
Spinach Wrap 444 600 200 22 10 0 85 1990 65 5 8 38 35 20 50 35
Tomato Wrap 444 600 200 22 10 0 85 1970 64 5 11 38 35 20 50 30
Wheat Wrap 444 590 200 22 10 0 85 1890 63 8 5 37 30 20 50 25
#6 Roast Beef & Provolone
Flour Tortilla Wrap 451 740 250 28 12 1 125 860 61 7 6 61 30 20 50 45
Reduced Carb Wrap 449 700 250 27 12 1 125 1050 51 31 5 64 30 20 45 30
Spinach Wrap 451 740 250 28 12 1 125 1030 61 5 8 61 35 20 60 50
Tomato Wrap 451 740 250 28 12 1 125 1010 60 5 11 61 35 20 60 45
Wheat Wrap 451 730 250 28 12 1 125 930 59 8 5 60 30 20 60 40
#7 Turkey Breast & Provolone
Flour tortilla wrap 430 560 170 19 8 0 65 1600 61 7 6 39 30 20 50 25
Reduced Carb Wrap 428 520 160 18 8 0 65 1790 51 31 5 42 30 20 45 15
Spinach Wrap 430 560 170 19 9 0 65 1770 61 5 8 39 35 20 50 30
Tomato Wrap 430 560 170 19 9 0 65 1750 60 5 11 39 35 20 50 25
Wheat Wrap 430 550 170 19 8 0 65 1670 59 8 5 38 30 20 50 20
#8 Club Sub with Mayonnaise
Flour Tortilla Wrap 479 910 500 55 16 0 100 2280 63 7 6 41 30 20 50 30
Reduced Carb Wrap 477 870 490 54 16 0 100 2470 53 31 5 44 30 20 45 15
Spinach Wrap 479 910 500 55 17 0 100 2450 63 5 8 41 35 20 50 35
Tomato Wrap 479 910 500 55 17 0 100 2430 62 5 11 41 35 20 50 30
Wheat Wrap 479 900 500 55 16 0 100 2350 61 8 5 40 30 20 50 25
#9 Club Supreme with Mayonnaise
Flour Tortilla Wrap 479 960 500 55 16 0.5 120 1580 63 7 6 54 25 20 40 40
Reduced carb wrap 477 920 490 54 16 0.5 120 1770 53 31 5 57 25 20 35 25
Spinach wrap 479 960 500 55 16 0.5 120 1750 63 5 8 54 30 20 45 45
Tomato wrap 479 960 500 55 16 0.5 120 1730 62 5 11 54 30 20 45 40
Wheat wrap 479 950 500 55 16 0.5 120 1650 61 8 5 53 25 20 45 35
#10 Albacore Tuna
Flour Tortilla Wrap 451 930 560 63 11 0 55 1350 64 8 6 30 25 20 25 30
Reduced Carb wrap 449 890 560 62 11 0 55 1540 54 32 5 33 25 20 20 20
Spinach wrap 451 930 560 63 11 0 55 1520 64 6 8 30 30 20 30 35
Tomato wrap 451 930 560 63 11 0 55 1500 63 6 11 30 30 20 30 30
Wheat wrap 451 920 560 63 11 0 55 1420 62 9 5 29 25 20 30 25
#11
Flour Tortilla Wrap 430 650 260 29 12 0 70 2090 63 7 6 36 30 20 50 30
Reduced Carb Wrap 428 610 250 28 12 0 70 2280 53 31 5 39 30 20 45 15
Spinach Wrap 430 650 260 29 12 0 70 2260 63 5 8 36 35 20 50 35
Tomato Wrap 430 650 260 29 12 0 70 2240 62 5 11 36 35 20 50 30
Wheat Wrap 430 640 260 29 12 0 70 2160 61 8 5 35 30 20 50 25
#12
Flour Tortilla wrap 458 770 280 31 13 1 135 990 61 7 6 63 30 20 50 45
Reduced Carb Wrap 456 730 270 30 13 1 135 1180 51 31 5 66 30 20 45 30
Spinach Wrap 458 770 280 31 13 1 135 1160 61 5 8 63 35 20 60 50
Tomato Wrap 458 770 280 31 13 1 135 1140 60 5 11 63 35 20 60 45
Wheat Wrap 458 760 280 31 13 1 135 1060 59 8 5 62 30 20 60 40
#13 Original Italian
Flour Tortilla Wrap 473 700 270 30 12 0 95 2270 66 7 6 43 30 20 50 30
Reduced Carb Wrap 471 660 260 29 12 0 95 2460 56 31 5 46 30 20 45 20
Spinach Wrap 473 700 270 30 13 0 95 2440 66 5 8 43 35 20 50 35
Tomato Wrap 473 700 270 30 13 0 95 2420 65 5 11 43 35 20 50 30
Wheat Wrap 473 690 270 30 12 0 95 2340 64 8 5 42 30 20 50 25
#14 Veggie
Flour Tortilla Wrap 437 770 360 40 22 1 100 960 66 8 8 40 45 60 110 25
Reduced Carb Wrap 435 730 350 39 22 1 100 1150 56 32 7 43 45 60 100 10
Spinach Wrap 437 770 360 40 22 1 100 1130 66 6 10 40 50 60 110 30
Tomato Wrap 437 770 360 40 22 1 100 1110 65 6 13 40 50 60 110 25
Wheat Wrap 437 760 360 40 22 1 100 1030 64 9 7 39 45 60 110 20
Hot Subs as Wraps
#15 Meatball & Cheese
Flour Tortilla Wrap 374 910 500 55 23 2 95 1960 69 8 8 37 20 4 60 35
Reduced Carb Wrap 372 870 490 54 23 2 95 2150 59 32 7 40 20 4 50 20
Spinach Wrap 374 910 500 55 23 2 95 2130 69 6 10 37 25 4 60 40
Tomato Wrap 374 910 500 55 23 2 95 2110 68 6 13 37 25 4 60 35
Wheat Wrap 374 900 500 55 23 2 95 2030 67 9 7 36 20 4 60 30
#17 Chicken Philly
Flour Tortilla Wrap 359 650 250 28 15 0 175 1750 62 6 8 37 20 50 40 25
Reduced Carb Wrap 357 610 250 27 15 0 175 1940 52 30 7 40 20 50 35 15
Spinach Wrap 359 650 250 28 16 0 175 1920 62 4 10 37 20 50 45 30
Tomato Wrap 359 650 250 28 16 0 175 1900 61 4 13 37 20 50 45 25
Wheat Wrap 359 640 250 28 15 0 175 1820 60 7 7 36 20 50 45 20
#17 Steak Philly
Flour Tortilla Wrap 359 640 240 27 13 0.5 125 1720 61 6 7 39 20 50 40 25
Reduced Carb Wrap 357 600 230 26 13 0.5 125 1910 51 30 6 42 20 50 35 10
Spinach Wrap 359 640 240 27 13 0.5 125 1890 61 4 9 39 20 50 45 30
Tomato Wrap 359 640 240 27 13 0.5 125 1870 60 4 12 39 20 50 45 25
Wheat Wrap 359 630 240 27 13 0.5 125 1790 59 7 6 38 20 50 45 20
#43 Chipotle Steak
Flour Tortilla Wrap 400 920 520 58 18 0.5 145 2190 64 6 6 40 20 50 45 25
Reduced Carb Wrap 398 880 520 57 18 0.5 145 2380 54 30 5 43 20 50 40 10
Spinach Wrap 400 920 520 58 19 0.5 145 2360 64 4 8 40 25 50 50 30
Tomato Wrap 400 920 520 58 19 0.5 145 2340 63 4 11 40 25 50 50 25
Wheat Wrap 400 910 520 58 18 0.5 145 2260 62 7 5 39 20 50 50 20
#43 Chipotle Chicken Philly
Flour Tortilla Wrap 400 940 540 60 20 0 195 2220 65 6 8 38 20 50 45 30
Reduced Carb Wrap 398 900 530 59 20 0 195 2410 55 30 7 41 20 50 40 15
Spinach Wrap 400 940 540 60 21 0 195 2390 65 4 10 38 25 50 50 35
Tomato Wrap 400 940 540 60 21 0 195 2370 64 4 13 38 25 50 50 30
Wheat Wrap 400 930 540 60 20 0 195 2290 63 7 7 37 20 50 50 25
#18 Grilled Chicken
Flour tortilla wrap 352 690 330 37 7 0 65 1300 58 6 3 32 15 10 25 30
Reduced Carb Wrap 350 650 320 36 7 0 65 1490 48 30 2 35 15 10 20 15
Spinach Wrap 352 690 330 37 8 0 65 1470 58 4 5 32 20 10 30 35
Tomato Wrap 352 690 330 37 8 0 65 1450 57 4 8 32 20 10 30 30
Wheat Wrap 352 680 330 37 7 0 65 1370 56 7 2 31 15 10 30 25
#18 Chicken Parmesan
Flour Tortilla Wrap 303 670 230 25 9 0 60 1610 74 7 4 35 10 2 45 30
Reduced Carb Wrap 301 630 220 24 9 0 60 1800 64 31 3 38 10 2 40 15
Spinach Wrap 303 670 230 25 9 0 60 1780 74 5 6 35 15 2 50 35
Tomato Wrap 303 670 230 25 9 0 60 1760 73 5 9 35 15 2 50 30
Wheat Wrap 303 660 230 25 9 0 60 1680 72 8 3 34 10 2 50 25
#19 Barbecue Beef
Flour tortilla wrap 310 740 180 20 7 0 110 1540 80 6 18 57 6 0 25 50
Reduced Carb Wrap 308 700 170 19 7 0 110 1730 70 30 17 60 6 0 20 35
Spinach Wrap 310 740 180 20 7 0 110 1710 80 4 20 57 10 0 30 50
Tomato Wrap 310 740 108 20 7 0 110 1690 79 4 23 57 10 0 30 50
Wheat Wrap 310 730 180 20 7 0 110 1610 78 7 17 56 6 0 30 45
#20 Pastrami & Swiss
Flour Tortilla Wrap 295 610 190 21 9 0.5 95 2680 58 5 4 43 4 0 40 35
Reduced Carb Wrap 293 570 180 20 9 0.5 95 2870 48 29 3 46 4 0 35 20
Spinach Wrap 295 610 190 21 10 0.5 95 2850 58 3 6 43 8 0 45 40
Tomato Wrap 295 610 190 21 10 0.5 95 2830 57 3 9 43 8 0 45 35
Wheat Wrap 295 600 190 21 9 0.5 95 2750 56 6 3 42 4 0 45 30
#20 Reuben
Flour Tortilla Wrap 338 720 280 31 11 0 95 2700 70 7 9 39 4 15 45 35
