Nutritional Information
Food Allergy & Sensitivity
This list is compiled based on product information provided by Jersey Mikes approved food manufacturers. The information is current as of the date of publication. Ingredient changes and substitutions may occur before this list is updated. During preparation there is potential for cross-contact.
| Menu Item | Egg | Fish | Milk/ Lactose | Peanuts | Sesame | Shellfish | Soybeans | Tree Nuts | Wheat & Gluten | Sulfites | MSG, Autolyzed Yeast Hydrolyzed Protein1 | Nitrites/ Nitrates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Subs (does not include vinegar, oil nor mayonnaise) | ||||||||||||
| #1 BLT in a Tub | ● | |||||||||||
| #1 BLT on Wheat or White Roll | ● | ● | ● | |||||||||
| #2 Jersey Shore Favorite in a Tub | ● | ● | ||||||||||
| #2 Jersey Shore Favorite on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #3 American Classic in a Tub | ● | ● | ||||||||||
| #3 American Classic on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #4 in a Tub | ● | ● | ||||||||||
| #4 on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #5 Super Sub in a Tub | ● | ● | ||||||||||
| #5 Super Sub on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #6 Roast Beef & Provolone in a Tub | ● | |||||||||||
| #6 Roast Beef & Provolone on Wheat or White Roll | ● | ● | ● | |||||||||
| #7 Turkey Breast & Provolone in a Tub | ● | |||||||||||
| #7 Turkey Breast & Provolone on Wheat or White Roll | ● | ● | ● | |||||||||
| #8 Club Sub in a Tub (with Mayo) | ● | ● | ● | |||||||||
| #8 Club Sub on Wheat or White Roll (with Mayo) | ● | ● | ● | ● | ● | |||||||
| #9 Club Supreme in a Tub (with Mayo) | ● | ● | ● | |||||||||
| #9 Club Supreme on Wheat or White Roll (with Mayo) | ● | ● | ● | ● | ● | |||||||
| #10 Albacore Tuna in a Tub | ● | ● | ● | |||||||||
| #10 Albacore Tuna on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #11 in a Tub | ● | ● | ||||||||||
| #11 on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #12 in a Tub | ● | ● | ||||||||||
| #12 on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #13 Original Italian in a Tub | ● | ● | ||||||||||
| #13 Original Italian on Wheat or White Roll | ● | ● | ● | ● | ||||||||
| #14 Veggie in a Tub | ● | |||||||||||
| #14 Veggie on Wheat or White Roll | ● | ● | ● | |||||||||
| Hot Subs (on Wheat or White Roll) | ||||||||||||
| #15 Meatball & Cheese | ● | ● | ● | ● | ||||||||
| #17 Chicken Philly | ● | ● | ● | ● | ||||||||
| #17 Steak Philly | ● | ● | ● | ● | ||||||||
| #43 Chipotle Steak Philly | ● | ● | ● | ● | ● | |||||||
| #43 Chipotle Chicken Philly | ● | ● | ● | ● | ● | |||||||
| #18 Grilled Chicken | ● | ● | ● | ● | ||||||||
| #18 Chicken Parmesan | ● | ● | ● | ● | ● | |||||||
| #19 BBQ Beef Wheat | ● | ● | ||||||||||
| #20 Pastrami & Swiss | ● | ● | ● | ● | ● | |||||||
| #20 Reuben | ● | ● | ● | ● | ● | ● | ||||||
| #56 Big Kahuna | ● | ● | ● | ● | ● | |||||||
| #56 Big Kahuna Chicken | ● | ● | ● | ● | ● | |||||||
| Chipotle Turkey | ● | ● | ● | ● | ||||||||
| Sausage | ● | ● | ||||||||||
| Teriyaki Chicken Cheese Steak | ● | ● | ● | ● | ||||||||
| Buffalo Chicken Cheese Steak | ● | ● | ● | ● | ● | |||||||
| California Cheese Steak | ● | ● | ● | ● | ● | |||||||
| California Cheese Chicken Steak | ● | ● | ● | ● | ● | |||||||
| Cold Subs as Wraps | ||||||||||||
| #1 BLT on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ||||||||
| #1 BLT on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| #2 Jersey Shore on Favorite Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #2 Jersey Shore Favorite on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #3 American Classic on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #3 American Classic on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #4 on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #4 Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #5 Super Sub on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #5 Super Sub on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #6 Roast Beef & Provolone on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ||||||||
| #6 Roast Beef & Provolone on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| #7 Turkey Breast & Provolone on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ||||||||
| #7 Turkey Breast & Provolone on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| #8 Club Sub on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #8 Club Sub on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ● | |||||
| #9 Club Supreme on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #9 Club Supreme on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ● | |||||
| #10 Albacore Tuna on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #10 Albacore Tuna on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #11 on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #11 on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #12 on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #12 on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #13 Original Italian on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #13 Original Italian on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #14 Veggie on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ||||||||
| #14 Veggie on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| Hot Subs as Wraps | ||||||||||||
| #15 Meatball & Cheese on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #15 Meatball & Cheese on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #17 Chicken Philly on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #17 Chicken Philly on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| #17 Steak Philly on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #17 Steak Philly on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| #43 Chipotle Steak Philly on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #43 Chipotle Steak Philly on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #43 Chipotle Chicken Philly on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #43 Chipotle Chicken Philly on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #18 Grilled Chicken on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #18 Grilled Chicken on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| #18 Chicken Parmesan on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #18 Chicken Parmesan on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #19 BBQ Beef on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | |||||||||
| #19 BBQ Beef on Reduced Carb Wrap | ● | ● | ● | ● | ||||||||
| #20 Pastrami & Swiss on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #20 Pastrami & Swiss on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| #20 Reuben on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ● | |||||
| #20 Reuben on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ● | |||||
| #56 Big Kahuna on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #56 Big Kahuna on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| #56 Big Kahuna Chicken on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| #56 Big Kahuna Chicken on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| Chipotle Turkey on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| Chipotle Turkey on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| Sausage on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | |||||||||
| Sausage on Reduced Carb Wrap | ● | ● | ● | ● | ||||||||
| Teriyaki Chicken Cheese Steak on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | |||||||
| Teriyaki Chicken Cheese Steak on Reduced Carb Wrap | ● | ● | ● | ● | ● | |||||||
| Buffalo Chicken Cheese Steak on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| Buffalo Chicken Cheese Steak on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| California Cheese Steak on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| California Cheese Steak on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| California Cheese Chicken Steak on Flour, Spinach, Tomato or Golden Wheat Wrap | ● | ● | ● | ● | ● | ● | ||||||
| California Cheese Chicken Steak on Reduced Carb Wrap | ● | ● | ● | ● | ● | ● | ||||||
| Wraps | ||||||||||||
| Grilled Veggie | ● | ● | ● | ● | ● | ● | ||||||
| Chicken Caesar | ● | ● | ● | ● | ● | ● | ● | |||||
| Buffalo Chicken | ● | ● | ● | ● | ● | ● | ||||||
| Baja Chicken | ● | ● | ● | ● | ||||||||
| Grilled Ham & Cheese | ● | ● | ● | ● | ● | ● | ||||||
| Grilled Roast Beef & Cheese | ● | ● | ● | ● | ● | |||||||
| Turkey with Honey Mustard Sauce | ● | ● | ● | ● | ||||||||
| Salads | ||||||||||||
| Tossed (no dressing) | ||||||||||||
| Chef Salad (no dressing) | ● | ● | ||||||||||
| Grilled Chicken Caesar | ● | ● | ● | ● | ● | |||||||
| Tuna Salad (no dressing) | ● | ● | ● | |||||||||
| Cookies & Brownies | ||||||||||||
| Blondie Brownie (David’s) | ● | ● | ● | ● | ● | |||||||
| Chocolate Brownie (David’s) | ● | ● | ● | ● | ||||||||
| Chocolate Chip Cookie | ● | ● | ● | ● | ||||||||
| Chocolate Chip with Candy Pieces Cookie | ● | ● | ● | ● | ● | ● | ||||||
| Chocolate Chip Walnut Cookie | ● | ● | ● | ● | ● | |||||||
| Chocolate Chocolate Chip Cookie | ● | ● | ● | ● | ||||||||
| Chocolate Chunk Cookie | ● | ● | ● | ● | ||||||||
| Oatmeal Raisin Cookie | ● | ● | ● | |||||||||
| Peanut Butter Cookie | ● | ● | ● | ● | ● | |||||||
| Peanut Butter Cookie (David’s) | ● | ● | ● | ● | ● | |||||||
| Peanut Butter Chocolate Chip Cookie | ● | ● | ● | ● | ● | |||||||
| Sugar Cookie | ● | ● | ● | ● | ||||||||
| Sugar Cookie (David’s) | ● | ● | ● | ● | ||||||||
| White Chip Macadamia Nut (David’s) | ● | ● | ● | ● | ● | |||||||
| Soups | ||||||||||||
| Beef Steak and Black Bean | ● | ● | ● | ● | ||||||||
| Boston Clam Chowder | ● | ● | ● | ● | ● | ● | ||||||
| Broccoli Cheese with Florets | ● | ● | ● | ● | ● | |||||||
| Cape Cod Clam Chowder | ● | ● | ● | ● | ● | ● | ||||||
| Chicken Gumbo | ● | ● | ● | |||||||||
| Chicken Noodle | ● | ● | ● | ● | ● | |||||||
| Chicken Pot Pie | ● | ● | ● | ● | ● | |||||||
| Chicken Tortilla | ● | ● | ● | |||||||||
| Cream of Broccoli | ● | ● | ● | ● | ● | |||||||
| Cream of Potato | ● | ● | ● | ● | ||||||||
| Creamy Tomato Bisque | ● | |||||||||||
| French Onion | ● | ● | ● | ● | ||||||||
| Italian Style Wedding | ● | ● | ● | ● | ● | |||||||
| Lumberjack Mixed Vegetable | ● | ● | ● | |||||||||
| Masterpiece Broccoli with Florets | ● | ● | ● | ● | ● | |||||||
| Masterpiece Chicken & Dumplings | ● | ● | ● | ● | ● | |||||||
| Maryland Style Crab | ● | ● | ● | ● | ● | ● | ||||||
| Minestrone | ● | ● | ● | ● | ● | ● | ● | |||||
| Our Old Fashioned Chicken Noodle | ● | ● | ● | ● | ● | |||||||
| Potato with Bacon | ● | ● | ● | ● | ● | |||||||
| Spicy Chili with Beans | ● | ● | ● | |||||||||
| Split Pea with Ham | ● | ● | ● | ● | ● | |||||||
| Timberline Chili with Beans | ● | ● | ● | |||||||||
| Tomato Florentine | ● | ● | ● | ● | ● | ● | ||||||
| Vegetable Beef & Barley | ● | ● | ● | ● | ||||||||
| Vegetarian Vegetable | ● | ● | ● | |||||||||
| Wild & Brown Rice with Chicken | ● | ● | ● | ● | ||||||||
| Wisconsin Cheese | ● | ● | ● | ● | ● | |||||||
| Breakfast | ||||||||||||
| #1 Pork Roll, Egg & Cheese on Kaiser Roll | ● | ● | ● | ● | ● | ● | ||||||
| #2 Bacon, Egg, & Cheese on Kaiser Roll | ● | ● | ● | ● | ● | ● | ||||||
| #3 Sausage, Egg & Cheese on Kaiser Roll | ● | ● | ● | ● | ● | |||||||
| #4 Ham, Egg & Cheese on Kaiser Roll | ● | ● | ● | ● | ● | ● | ||||||
| #5 Steak, Egg & Cheese on Kaiser Roll | ● | ● | ● | ● | ● | |||||||
| #6 Provolone, Ham, Peppers & Mushroom Omelet on Wheat Roll | ● | ● | ● | ● | ● | |||||||
| #6 Provolone, Ham, Peppers & Mushroom Omelet on White Roll | ● | ● | ● | ● | ● | |||||||
| #7 Provolone, Bacon, Peppers & Mushroom Omelet on Wheat Roll | ● | ● | ● | ● | ● | |||||||
| #7 Provolone, Bacon, Peppers & Mushroom Omelet on White Roll | ● | ● | ● | ● | ● | |||||||
| #8 Provolone, Ham, Bacon, Peppers & Mushroom Omelet on Wheat Roll | ● | ● | ● | ● | ● | |||||||
| #8 Provolone, Ham, Bacon, Peppers & Mushroom Omelet on White Roll | ● | ● | ● | ● | ● | |||||||
| Fountain Drinks | ||||||||||||
| Fountain Drinks do not contain any of these listed allergens or sensitivities | ||||||||||||
| Components | ||||||||||||
| Breads & Wraps | ||||||||||||
| Flour Wrap | ● | ● | ● | |||||||||
| Golden Wheat Wrap | ● | ● | ● | |||||||||
| Kaiser Roll | ● | ● | ● | |||||||||
| Reduced Carb Wrap | ● | ● | ● | ● | ||||||||
| Spinach Wrap | ● | ● | ● | |||||||||
| Tomato Wrap | ● | ● | ● | |||||||||
| Wheat Submarine Roll | ● | ● | ||||||||||
| White Submarine Roll | ● | ● | ||||||||||
| Cheeses | ||||||||||||
| American Cheese, Pasteurized Process (white & yellow) | ● | |||||||||||
| Parmesan Cheese, Grated | ● | |||||||||||
| Pepper Jack Cheese | ● | |||||||||||
| Provolone Cheese | ● | |||||||||||
| Swiss Cheese | ● | |||||||||||
| Condiments, Sauces & Sprinklings | ||||||||||||
| All Condiments Combined | ● | ● | ||||||||||
| Banana Peppers | ||||||||||||
| Blended Oil | ● | |||||||||||
| Buffalo Sauce | ● | |||||||||||
| Chipotle Mayonnaise | ● | ● | ||||||||||
| Dijon Honey Mustard | ● | ● | ||||||||||
| Dill Pickle | ||||||||||||
| Green Peppers | ||||||||||||
| Hot Cherry Pepper Relish | ||||||||||||
| Jalapeno Peppers | ● | |||||||||||
| Lettuce | ||||||||||||
| Mayonnaise | ● | ● | ||||||||||
| Onion | ||||||||||||
| Red Wine Vinegar | ||||||||||||
| Sauerkraut | ||||||||||||
| Spaghetti Sauce | ● | ● | ||||||||||
| Teriyaki Sauce | ● | ● | ● | |||||||||
| Tomato | ||||||||||||
| Meat, Poultry, Seafood & Eggs | ||||||||||||
| Bacon | ● | |||||||||||
| Chicken Breast, Breaded | ● | ● | ● | ● | ● | |||||||
| Chicken Breast, Grilled | ● | ● | ||||||||||
| Ham, Boiled | ● | |||||||||||
| Ham, Capicolla | ● | |||||||||||
| Ham Proscuittini Peppered | ● | |||||||||||
| Meatballs | ● | ● | ● | ● | ● | |||||||
| Pastrami | ● | ● | ● | |||||||||
| Pepperoni, Deli | ● | |||||||||||
| Philly Chicken | ● | ● | ||||||||||
| Philly Steak | ● | |||||||||||
| Roast Beef | ||||||||||||
| Salami, Hard | ● | |||||||||||
| Sausage, Italian | ||||||||||||
| Sausage Patty, Breakfast | ||||||||||||
| Tuna Fish Salad | ● | ● | ● | |||||||||
| Turkey Breast, Oven Roasted | ||||||||||||
| Salad Dressings | ||||||||||||
| Blue Cheese | ● | ● | ● | ● | ||||||||
| Caesar | ● | ● | ● | ● | ● | |||||||
| Chipotle Mayo | ● | ● | ● | |||||||||
| Golden Italian | ● | ● | ||||||||||
| Italian Family Recipe Packet | ● | ● | ● | ● | ● | |||||||
| Italian Light (Packet) | ||||||||||||
| Italian Fat Free | ||||||||||||
| Ranch | ● | ● | ● | ● | ||||||||
| Russian | ● | ● | ||||||||||
1 Autolyzed yeast and hydrolyzed protein contain free glutamate, similar to MSG (monosodium glutamate).